Skills
Every class skill and its levels.
| Name | Kind | class | class Type | group | levels |
|---|---|---|---|---|---|
| Poison EffectsTia/Tia_CriPoison | skillgroup | Tia | 3 | Tia_CriPoison | 8 |
| Mana RecoveryTia/Tia_ManaR | skillgroup | Tia | 3 | Tia_ManaR | 13 |
| Health IncreaseTia/Tia_Llife | skillgroup | Tia | 3 | Tia_Llife | 13 |
| Deadly BlowTia/Tia_CriAtk | skillgroup | Tia | 3 | Tia_CriAtk | 13 |
| Mana IncreaseTia/Tia_Lmana | skillgroup | Tia | 3 | Tia_Lmana | 13 |
| HideTia/Tia_Invisible | skillgroup | Tia | 3 | Tia_Invisible | 6 |
| Poison of ResuscitationTia/Tia_Cure | skillgroup | Tia | 3 | Tia_Cure | 6 |
| Turn Back TimeTia/Tia_CancelCdown | skillgroup | Tia | 3 | Tia_CancelCdown | 6 |
| Applying PoisonTia/Tia_PoisonPlaster | skillgroup | Tia | 3 | Tia_PoisonPlaster | 6 |
| Physical SpecializationTia/Tia_Skill24 | skillgroup | Tia | 3 | Tia_Skill24 | 11 |
| Deadly Poison SpecializationTia/Tia_Skill25 | skillgroup | Tia | 3 | Tia_Skill25 | 11 |
| Dexterity Reinforcement Tia/Tia_Skill26 | skillgroup | Tia | 3 | Tia_Skill26 | 12 |
| Thousand Leaf SplitTia/Skill23 | skillgroup | Tia | 3 | Skill23 | 8 |
| Exit TransformationSlimeCharacter/ExitTransformation | skillgroup | SlimeCharacter | 4 | ExitTransformation | 1 |
| Smashing LimeSlimeCharacter/Slime_SkillLv75 | skillgroup | SlimeCharacter | 4 | Slime_SkillLv75 | 7 |
| Ultm. Limes' Assault!!SlimeCharacter/Slime_B3Skill04 | skillgroup | SlimeCharacter | 4 | Slime_B3Skill04 | 3 |
| True Rolling BumpSlimeCharacter/Myth_Sskill09 | skillgroup | SlimeCharacter | 4 | Myth_Sskill09 | 7 |
| True KunkungiSlimeCharacter/Myth_Sskill07 | skillgroup | SlimeCharacter | 4 | Myth_Sskill07 | 13 |
| True Shiny ShungSlimeCharacter/Myth_Sskill08 | skillgroup | SlimeCharacter | 4 | Myth_Sskill08 | 13 |
| True Sticky JellySlimeCharacter/Myth_Sskill02 | skillgroup | SlimeCharacter | 4 | Myth_Sskill02 | 13 |
| Pyororok TongtongSlimeCharacter/Sskill00 | skillgroup | SlimeCharacter | 4 | Sskill00 | 13 |
| Wiggling JellySlimeCharacter/Sskill01 | skillgroup | SlimeCharacter | 4 | Sskill01 | 13 |
| Sticky Jelly SlimeCharacter/Sskill02 | skillgroup | SlimeCharacter | 4 | Sskill02 | 13 |
| KungkungiSlimeCharacter/Sskill07 | skillgroup | SlimeCharacter | 4 | Sskill07 | 13 |
| Shiny ShungSlimeCharacter/Sskill08 | skillgroup | SlimeCharacter | 4 | Sskill08 | 13 |
| Rolling Rolling ThudSlimeCharacter/Sskill09 | skillgroup | SlimeCharacter | 4 | Sskill09 | 13 |
| Bumba LimeSlimeCharacter/Sskill03 | skillgroup | SlimeCharacter | 4 | Sskill03 | 13 |
| Cool Wabang LimeSlimeCharacter/Sskill04 | skillgroup | SlimeCharacter | 4 | Sskill04 | 13 |
| Pang Pang LimeSlimeCharacter/Sskill05 | skillgroup | SlimeCharacter | 4 | Sskill05 | 13 |
| Cool Pang Pang LimeSlimeCharacter/Sskill06 | skillgroup | SlimeCharacter | 4 | Sskill06 | 7 |
| Biki LimeSlimeCharacter/Scskill04 | skillgroup | SlimeCharacter | 4 | Scskill04 | 12 |
| Shuk Shuk LimeSlimeCharacter/Scskill05 | skillgroup | SlimeCharacter | 4 | Scskill05 | 13 |
| Attack Lime ShungSlimeCharacter/Sdskill00 | skillgroup | SlimeCharacter | 4 | Sdskill00 | 13 |
| Slow Lime ShungSlimeCharacter/Sdskill01 | skillgroup | SlimeCharacter | 4 | Sdskill01 | 12 |
| Poison Lime ShungSlimeCharacter/Sdskill02 | skillgroup | SlimeCharacter | 4 | Sdskill02 | 12 |
| Stunned Lime ShungSlimeCharacter/Sdskill03 | skillgroup | SlimeCharacter | 4 | Sdskill03 | 13 |
| Freezing Lime ShungSlimeCharacter/Sdskill04 | skillgroup | SlimeCharacter | 4 | Sdskill04 | 11 |
| Pang Lime ShungSlimeCharacter/Sdskill05 | skillgroup | SlimeCharacter | 4 | Sdskill05 | 7 |
| KowabungaSlimeCharacter/Sbskill00 | skillgroup | SlimeCharacter | 4 | Sbskill00 | 9 |
| Rejuvenation PotionSlimeCharacter/Sbskill01 | skillgroup | SlimeCharacter | 4 | Sbskill01 | 12 |
| Strength PotionSlimeCharacter/Sbskill02 | skillgroup | SlimeCharacter | 4 | Sbskill02 | 13 |
| Mana PotionSlimeCharacter/Sbskill03 | skillgroup | SlimeCharacter | 4 | Sbskill03 | 13 |
| Vitality PotionSlimeCharacter/Sbskill04 | skillgroup | SlimeCharacter | 4 | Sbskill04 | 11 |
| Ultra JellySlimeCharacter/Sbskill05 | skillgroup | SlimeCharacter | 4 | Sbskill05 | 9 |
| Slimy TenacitySlimeCharacter/Sbskill06 | skillgroup | SlimeCharacter | 4 | Sbskill06 | 12 |
| Health IncreaseSlimeCharacter/Spskill00 | skillgroup | SlimeCharacter | 4 | Spskill00 | 13 |
| Mana IncreaseSlimeCharacter/Spskill01 | skillgroup | SlimeCharacter | 4 | Spskill01 | 13 |
| Mana RecoverySlimeCharacter/Spskill02 | skillgroup | SlimeCharacter | 4 | Spskill02 | 13 |
| HP RegenerationSlimeCharacter/Spskill03 | skillgroup | SlimeCharacter | 4 | Spskill03 | 13 |
| Deadly BlowSlimeCharacter/Spskill04 | skillgroup | SlimeCharacter | 4 | Spskill04 | 13 |
No entries match these filters.
↑ ↓ move · ↵ open · / search