Skills
Every class skill and its levels.
| Name | Kind | class | class Type | group | levels |
|---|---|---|---|---|---|
| Pumpkin Head Ghost DumukEir/Event_Skill_01 | skillgroup | Eir | 0 | Event_Skill_01 | 1 |
| Pumpkin Head Ghost DumukEir/Event_Skill_02 | skillgroup | Eir | 0 | Event_Skill_02 | 1 |
| Pumpkin Head Ghost DumukEir/Event_Skill_03 | skillgroup | Eir | 0 | Event_Skill_03 | 1 |
| Pumpkin Head Ghost DumukEir/Event_Skill_04 | skillgroup | Eir | 0 | Event_Skill_04 | 1 |
| Pumpkin Head Ghost DumukEir/Event_Skill_05 | skillgroup | Eir | 0 | Event_Skill_05 | 1 |
| Pumpkin Head Ghost DumukEir/Event_Skill_06 | skillgroup | Eir | 0 | Event_Skill_06 | 1 |
| Next Generation Skill BalanceEir/NextGen_Balance | skillgroup | Eir | 0 | NextGen_Balance | 1 |
| Duty ActionEir/Mechanic_Skill_01 | skillgroup | Eir | 0 | Mechanic_Skill_01 | 1 |
| Angelic FormEir/AngelicForm | skillgroup | Eir | 0 | AngelicForm | 1 |
| Crimson PactumEir/CrimsonPactum | skillgroup | Eir | 0 | CrimsonPactum | 13 |
| Guard of LightEir/Eir_SkillLv75a | skillgroup | Eir | 0 | Eir_SkillLv75a | 7 |
| Ultm. Aura of MiraclesEir/Eir_B3Skill04 | skillgroup | Eir | 0 | Eir_B3Skill04 | 3 |
| True Judgement of GoddessEir/Myth_Emoonaccount | skillgroup | Eir | 0 | Myth_Emoonaccount | 7 |
| True Bead of HealingEir/Myth_HealBall | skillgroup | Eir | 0 | Myth_HealBall | 13 |
| True Moon PieceEir/Myth_MoonBolt | skillgroup | Eir | 0 | Myth_MoonBolt | 13 |
| True Price of SacrificeEir/Myth_LifeChange | skillgroup | Eir | 0 | Myth_LifeChange | 13 |
| HealEir/SelfHeal | skillgroup | Eir | 0 | SelfHeal | 10 |
| Light of HealingEir/NearHeal | skillgroup | Eir | 0 | NearHeal | 13 |
| Bead of HealingEir/HealBall | skillgroup | Eir | 0 | HealBall | 12 |
| Sunlight of HealingEir/AreaHeal | skillgroup | Eir | 0 | AreaHeal | 13 |
| Prayer of HealingEir/PrayerHeal | skillgroup | Eir | 0 | PrayerHeal | 12 |
| AntidoteEir/Cure | skillgroup | Eir | 0 | Cure | 6 |
| Emergency HealEir/EmerHeal | skillgroup | Eir | 0 | EmerHeal | 13 |
| ResurrectionEir/Resurrection | skillgroup | Eir | 0 | Resurrection | 7 |
| Moon PieceEir/MoonBolt | skillgroup | Eir | 0 | MoonBolt | 13 |
| Full Moon BulletEir/MoonRage | skillgroup | Eir | 0 | MoonRage | 12 |
| Moon ChainEir/MoonPowder | skillgroup | Eir | 0 | MoonPowder | 14 |
| Moon BarrierEir/MoonShield | skillgroup | Eir | 0 | MoonShield | 5 |
| Moon FogEir/MoonFaint | skillgroup | Eir | 0 | MoonFaint | 13 |
| Moon BindEir/MoonJail | skillgroup | Eir | 0 | MoonJail | 6 |
| Judgement of GoddessEir/Emoonaccount | skillgroup | Eir | 0 | Emoonaccount | 8 |
| Holy ShoutEir/Wehyub | skillgroup | Eir | 0 | Wehyub | 5 |
| Tears of GoddessEir/HolyBottle | skillgroup | Eir | 0 | HolyBottle | 13 |
| DodgeEir/Escape | skillgroup | Eir | 0 | Escape | 13 |
| Light of PurificationEir/Clear | skillgroup | Eir | 0 | Clear | 6 |
| Sacred WaveEir/HolyWord | skillgroup | Eir | 0 | HolyWord | 11 |
| Price of SacrificeEir/LifeChange | skillgroup | Eir | 0 | LifeChange | 10 |
| Holy SpiritEir/estar | skillgroup | Eir | 0 | estar | 12 |
| True Holy SpiritEir/Myth_estar | skillgroup | Eir | 0 | Myth_estar | 5 |
| Ancient Moon BoltEir/Ancient_Myth_MoonBolt | skillgroup | Eir | 0 | Ancient_Myth_MoonBolt | 13 |
| SleepEir/Eir_Sleep | skillgroup | Eir | 0 | Eir_Sleep | 6 |
| Light ShieldEir/Eir_DevineShd | skillgroup | Eir | 0 | Eir_DevineShd | 6 |
| Life ExtensionEir/Eir_FLlife | skillgroup | Eir | 0 | Eir_FLlife | 8 |
| Mana IncreaseEir/Eir_Lmana | skillgroup | Eir | 0 | Eir_Lmana | 13 |
| Deadly Magic BlowEir/Eir_CriMagic | skillgroup | Eir | 0 | Eir_CriMagic | 13 |
| Health IncreaseEir/Eir_Llife | skillgroup | Eir | 0 | Eir_Llife | 13 |
| Mana RecoveryEir/Eir_ManaR | skillgroup | Eir | 0 | Eir_ManaR | 13 |
| ConcentrationEir/Eir_LessMP | skillgroup | Eir | 0 | Eir_LessMP | 13 |
| Healing FortificationEir/Eir_Skill01 | skillgroup | Eir | 0 | Eir_Skill01 | 15 |
| Magic FortificationEir/Eir_Skill02 | skillgroup | Eir | 0 | Eir_Skill02 | 15 |
No entries match these filters.
↑ ↓ move · ↵ open · / search