Skills
Every class skill and its levels.
| Name | Kind | class | class Type | group | levels |
|---|---|---|---|---|---|
| Fire OrbDainn/FireMissle | skillgroup | Dainn | 2 | FireMissle | 12 |
| Rain of FireDainn/RainOfFire | skillgroup | Dainn | 2 | RainOfFire | 11 |
| Fire Dragon's HeartDainn/SummonHydra | skillgroup | Dainn | 2 | SummonHydra | 10 |
| Red Fire DragonDainn/FireDragon | skillgroup | Dainn | 2 | FireDragon | 13 |
| Dragon Breath of DeathDainn/Ddragon | skillgroup | Dainn | 2 | Ddragon | 8 |
| Hand of EarthDainn/Telekinesis | skillgroup | Dainn | 2 | Telekinesis | 8 |
| Fury of EarthDainn/AngryEarth | skillgroup | Dainn | 2 | AngryEarth | 13 |
| Towering PillarDainn/EarthWave | skillgroup | Dainn | 2 | EarthWave | 11 |
| Rock SummonsDainn/SummonStone | skillgroup | Dainn | 2 | SummonStone | 12 |
| Meteor SummonsDainn/Meteo | skillgroup | Dainn | 2 | Meteo | 11 |
| Giant Fist of EarthDainn/dstonehand | skillgroup | Dainn | 2 | dstonehand | 12 |
| Mana ExtensionDainn/Dainn_Llmana | skillgroup | Dainn | 2 | Dainn_Llmana | 11 |
| Fire ResistanceDainn/Dainn_FireDef | skillgroup | Dainn | 2 | Dainn_FireDef | 5 |
| Ice ResistanceDainn/Dainn_IceDef | skillgroup | Dainn | 2 | Dainn_IceDef | 5 |
| Earth ResistanceDainn/Dainn_EarthDef | skillgroup | Dainn | 2 | Dainn_EarthDef | 5 |
| ConcentrationDainn/Dainn_LessMP | skillgroup | Dainn | 2 | Dainn_LessMP | 13 |
| Deadly Magic BlowDainn/Dainn_CriMagic | skillgroup | Dainn | 2 | Dainn_CriMagic | 13 |
| Mana IncreaseDainn/Dainn_Lmana | skillgroup | Dainn | 2 | Dainn_Lmana | 13 |
| Mana RecoveryDainn/Dainn_ManaR | skillgroup | Dainn | 2 | Dainn_ManaR | 13 |
| Health IncreaseDainn/Dainn_Llife | skillgroup | Dainn | 2 | Dainn_Llife | 13 |
| Ice SpecializationDainn/Dainn_Skill01 | skillgroup | Dainn | 2 | Dainn_Skill01 | 9 |
| Fire SpecializationDainn/Dainn_Skill02 | skillgroup | Dainn | 2 | Dainn_Skill02 | 9 |
| Earth SpecializationDainn/Dainn_Skill03 | skillgroup | Dainn | 2 | Dainn_Skill03 | 9 |
| Shadow StabTia/Tia_SkillLv75 | skillgroup | Tia | 3 | Tia_SkillLv75 | 7 |
| Ultm. Mantle of RuinTia/Tia_B3Skill04 | skillgroup | Tia | 3 | Tia_B3Skill04 | 3 |
| True Spanning Throwing KnifeTia/Myth_Skill11 | skillgroup | Tia | 3 | Myth_Skill11 | 13 |
| True Surprise AttackTia/Myth_Skill05 | skillgroup | Tia | 3 | Myth_Skill05 | 13 |
| True Dark FogTia/Myth_Skill18 | skillgroup | Tia | 3 | Myth_Skill18 | 13 |
| Willow Leaf KickTia/Skill01 | skillgroup | Tia | 3 | Skill01 | 13 |
| Flying FangTia/Skill02 | skillgroup | Tia | 3 | Skill02 | 13 |
| Entwining RootsTia/Skill03 | skillgroup | Tia | 3 | Skill03 | 13 |
| BlindTia/Skill04 | skillgroup | Tia | 3 | Skill04 | 11 |
| Surprise AttackTia/Skill05 | skillgroup | Tia | 3 | Skill05 | 13 |
| Thorny Fairy SwordTia/Skill06 | skillgroup | Tia | 3 | Skill06 | 13 |
| Thorny Throwing KnifeTia/Skill07 | skillgroup | Tia | 3 | Skill07 | 12 |
| Shadow CounterattackTia/Skill08 | skillgroup | Tia | 3 | Skill08 | 12 |
| Shock TrapTia/Skill09 | skillgroup | Tia | 3 | Skill09 | 12 |
| Cyclone BlowTia/Skill10 | skillgroup | Tia | 3 | Skill10 | 13 |
| Spanning Throwing KnifeTia/Skill11 | skillgroup | Tia | 3 | Skill11 | 13 |
| Flying Throwing KnifeTia/Skill12 | skillgroup | Tia | 3 | Skill12 | 12 |
| Whisper of WindTia/Skill13 | skillgroup | Tia | 3 | Skill13 | 13 |
| True Whisper of WindTia/Myth_Skill13 | skillgroup | Tia | 3 | Myth_Skill13 | 7 |
| String of RescueTia/Skill14 | skillgroup | Tia | 3 | Skill14 | 11 |
| Midair PrisonTia/Skill15 | skillgroup | Tia | 3 | Skill15 | 13 |
| Fairy FlameTia/Skill16 | skillgroup | Tia | 3 | Skill16 | 12 |
| Thunder ShockTia/Skill17 | skillgroup | Tia | 3 | Skill17 | 13 |
| Dark FogTia/Skill18 | skillgroup | Tia | 3 | Skill18 | 9 |
| Thunder TrickTia/Skill19 | skillgroup | Tia | 3 | Skill19 | 12 |
| Silp's WingTia/Skill20 | skillgroup | Tia | 3 | Skill20 | 11 |
| Forest Wind WedgeTia/Skill22 | skillgroup | Tia | 3 | Skill22 | 12 |
No entries match these filters.
↑ ↓ move · ↵ open · / search