Temple of Cobolt (MYTH)
- Stage groups
- MythRaids · cap 8
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
Spawns
monster (358)
| Target | Call | Line | Count |
|---|---|---|---|
| Blue Baby Dragon | CreateNPCByPos | 401 | 1 |
| Red Dragonling | CreateNPCByPos | 402 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 403 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 404 | 1 |
| Red Dragonling | CreateNPCByPos | 405 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 406 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 407 | 1 |
| Red Dragonling | CreateNPCByPos | 408 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 416 | 1 |
| Red Dragonling | CreateNPCByPos | 417 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 418 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 419 | 1 |
| Red Dragonling | CreateNPCByPos | 420 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 421 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 422 | 1 |
| Red Dragonling | CreateNPCByPos | 423 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 455 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 459 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 463 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 474 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 475 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 479 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 480 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 484 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 490 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPosD | 493 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 546 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 547 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 548 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 549 | 1 |
| Kazkros, the middle brother | CreateNPCByPos | 645 | 1 |
| Kazgoros, the eldest brother | CreateNPCByPos | 649 | 1 |
| Kazkiros, the youngest brother | CreateNPCByPos | 653 | 1 |
| Kazgoros, the eldest brother | CreateNPCByPos | 664 | 1 |
| Kazkros, the middle brother | CreateNPCByPos | 667 | 1 |
| Kazkiros, the youngest brother | CreateNPCByPos | 672 | 1 |
| Kazkiros, the youngest brother | CreateNPCByPos | 682 | 1 |
| Kazkros, the middle brother | CreateNPCByPos | 685 | 1 |
| Kazgoros, the eldest brother | CreateNPCByPos | 689 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 759 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 760 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 762 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 763 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 764 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 766 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 768 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 769 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 770 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 771 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 773 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 774 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 775 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 776 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 780 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 781 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 784 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 785 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 786 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 787 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 788 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 789 | 1 |
| RaidBuffGivingNpc | CreateNPCByPos | 804 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 818 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 819 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 820 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 822 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 823 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 833 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 867 | 1 |
| Antlion Pit | CreateNPCByPos | 871 | 1 |
| Antlion Pit | CreateNPCByPos | 872 | 1 |
| Antlion Pit | CreateNPCByPos | 873 | 1 |
| Antlion Pit | CreateNPCByPos | 874 | 1 |
| Antlion Pit | CreateNPCByPos | 875 | 1 |
| Antlion Pit | CreateNPCByPos | 879 | 1 |
| Antlion Pit | CreateNPCByPos | 881 | 1 |
| Antlion Pit | CreateNPCByPos | 883 | 1 |
| Antlion Pit | CreateNPCByPos | 884 | 1 |
| Antlion Pit | CreateNPCByPos | 885 | 1 |
| Antlion Pit | CreateNPCByPos | 887 | 1 |
| Antlion Pit | CreateNPCByPos | 888 | 1 |
| Antlion Pit | CreateNPCByPos | 889 | 1 |
| Antlion Pit | CreateNPCByPos | 890 | 1 |
| Antlion Pit | CreateNPCByPos | 892 | 1 |
| Antlion Pit | CreateNPCByPos | 893 | 1 |
| Antlion Pit | CreateNPCByPos | 895 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 901 | 1 |
| Red Dragonling | CreateNPCByPos | 903 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 904 | 1 |
| Red Dragonling | CreateNPCByPos | 906 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 907 | 1 |
| Red Dragonling | CreateNPCByPos | 909 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 911 | 1 |
| Red Dragonling | CreateNPCByPos | 912 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 913 | 1 |
| Red Dragonling | CreateNPCByPos | 915 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 926 | 1 |
| Red Dragonling | CreateNPCByPos | 928 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 929 | 1 |
| Red Dragonling | CreateNPCByPos | 931 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 932 | 1 |
| Red Dragonling | CreateNPCByPos | 934 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 936 | 1 |
| Red Dragonling | CreateNPCByPos | 937 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 938 | 1 |
| Red Dragonling | CreateNPCByPos | 940 | 1 |
| Red Dragonling | CreateNPCByPos | 987 | 1 |
| Red Dragonling | CreateNPCByPos | 988 | 1 |
| Red Dragonling | CreateNPCByPos | 989 | 1 |
| Red Dragonling | CreateNPCByPos | 990 | 1 |
| Red Dragonling | CreateNPCByPos | 991 | 1 |
| Red Dragonling | CreateNPCByPos | 992 | 1 |
| Red Dragonling | CreateNPCByPos | 993 | 1 |
| Red Dragonling | CreateNPCByPos | 994 | 1 |
| Red Dragonling | CreateNPCByPos | 1005 | 1 |
| Red Dragonling | CreateNPCByPos | 1006 | 1 |
| Red Dragonling | CreateNPCByPos | 1007 | 1 |
| Red Dragonling | CreateNPCByPos | 1008 | 1 |
| Raptor | CreateNPCByPos | 1031 | 1 |
| Raptor | CreateNPCByPos | 1032 | 1 |
| Raptor | CreateNPCByPos | 1033 | 1 |
| Raptor | CreateNPCByPos | 1034 | 1 |
| Raptor | CreateNPCByPos | 1035 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1037 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1038 | 1 |
| Red Dragonling | CreateNPCByPos | 1039 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1040 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1041 | 1 |
| Red Dragonling | CreateNPCByPos | 1042 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1044 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1045 | 1 |
| Red Dragonling | CreateNPCByPos | 1046 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1047 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1048 | 1 |
| Red Dragonling | CreateNPCByPos | 1049 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 1073 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 1076 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 1077 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 1078 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 1079 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1085 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1087 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1089 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1125 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1126 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1127 | 1 |
| Cobolt Medic | CreateNPCByPos | 1132 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1134 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1135 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1136 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 1137 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 1141 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 1147 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPosD | 1156 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1181 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1182 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1183 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1184 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1185 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1186 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1188 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1189 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1190 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1191 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1193 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1194 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1195 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1196 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1197 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1199 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1200 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1201 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1202 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1204 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1205 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1206 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1207 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1208 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1209 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1211 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1212 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1213 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1214 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1215 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1216 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1217 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1218 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1219 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1221 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPosD | 1222 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPosD | 1223 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1224 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1226 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1227 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1228 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1229 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1230 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1231 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1233 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1234 | 1 |
| High Ranking Cobolt Medic | CreateNPCByPosD | 1235 | 1 |
| High Ranking Cobolt Trapper | CreateNPCByPosD | 1236 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1237 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1241 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1242 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1243 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1244 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1245 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1246 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1247 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1248 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1249 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1250 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1251 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1252 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 1318 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 1320 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 1323 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPosD | 1422 | 1 |
| SideCoboltPumpLv060 | CreateNPCByPos | 1451 | 1 |
| SideCoboltPumpLv060 | CreateNPCByPos | 1452 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1454 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1455 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1456 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1457 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 1458 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 1459 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1461 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1462 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1463 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1465 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1466 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1467 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1469 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1470 | 1 |
| High Ranking Cobolt Medic | CreateNPCByPos | 1471 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1473 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1474 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1475 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 1520 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 1523 | 1 |
| Sand Scorpion | CreateNPCByPos | 1528 | 1 |
| Sand Scorpion | CreateNPCByPos | 1529 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1530 | 1 |
| Sand Scorpion | CreateNPCByPos | 1532 | 1 |
| Sand Scorpion | CreateNPCByPos | 1533 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1534 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1535 | 1 |
| Sand Scorpion | CreateNPCByPos | 1537 | 1 |
| Sand Scorpion | CreateNPCByPos | 1538 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1539 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1540 | 1 |
| Sand Scorpion | CreateNPCByPos | 1542 | 1 |
| Sand Scorpion | CreateNPCByPos | 1543 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1544 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1547 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1548 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1553 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1554 | 1 |
| Golem | CreateNPCByPos | 1596 | 1 |
| Golem | CreateNPCByPos | 1597 | 1 |
| Golem | CreateNPCByPos | 1599 | 1 |
| Golem | CreateNPCByPos | 1600 | 1 |
| Golem | CreateNPCByPos | 1601 | 1 |
| Golem | CreateNPCByPos | 1602 | 1 |
| Golem | CreateNPCByPos | 1603 | 1 |
| Golem | CreateNPCByPos | 1604 | 1 |
| Golem | CreateNPCByPos | 1605 | 1 |
| Golem | CreateNPCByPos | 1606 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1609 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1610 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1615 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1616 | 1 |
| Harsh Thorn Boss' | CreateNPCByPos | 1651 | 1 |
| Jjukjjuk | CreateNPCByPos | 1654 | 1 |
| Buzz | CreateNPCByPos | 1655 | 1 |
| Buzz | CreateNPCByPos | 1656 | 1 |
| Jjukjjuk | CreateNPCByPos | 1657 | 1 |
| Dongdong | CreateNPCByPos | 1659 | 1 |
| Whizzer | CreateNPCByPos | 1660 | 1 |
| Whizzer | CreateNPCByPos | 1661 | 1 |
| Dongdong | CreateNPCByPos | 1662 | 1 |
| Recovering spine cactus | CreateNPCByPos | 1666 | 1 |
| Thorny Cactus | CreateNPCByPos | 1672 | 1 |
| Thorny Cactus | CreateNPCByPos | 1673 | 1 |
| Thorny Cactus | CreateNPCByPos | 1679 | 1 |
| Thorny Cactus | CreateNPCByPos | 1680 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1686 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1687 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1690 | 1 |
| Cobolt Captain | CreateNPCByPos | 1722 | 1 |
| Cobolt Captain | CreateNPCByPos | 1723 | 1 |
| Cobolt Captain | CreateNPCByPos | 1724 | 1 |
| Cobolt Medic | CreateNPCByPos | 1726 | 1 |
| Cobolt Medic | CreateNPCByPos | 1727 | 1 |
| Cobolt Medic | CreateNPCByPos | 1728 | 1 |
| Cobolt Medic | CreateNPCByPos | 1729 | 1 |
| Myth_LevelRaidBossETC_Ep6 | CreateNPCByPos | 1766 | 1 |
| Kazkros, the middle brother | CreateNPCByPos | 1768 | 1 |
| Kazgoros, the eldest brother | CreateNPCByPos | 1769 | 1 |
| Kazkiros, the youngest brother | CreateNPCByPos | 1770 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1868 | 1 |
| Red Dragonling | CreateNPCByPos | 1869 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1870 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1871 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1881 | 1 |
| Red Dragonling | CreateNPCByPos | 1882 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1883 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1884 | 1 |
| Red Dragonling | CreateNPCByPos | 1885 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1886 | 1 |
| Thorny Cactus | CreateNPCByPos | 1949 | 1 |
| Thorny Cactus | CreateNPCByPos | 1950 | 1 |
| Thorny Cactus | CreateNPCByPos | 1951 | 1 |
| Thorny Cactus | CreateNPCByPos | 1952 | 1 |
| Thorny Cactus | CreateNPCByPos | 1953 | 1 |
| Thorny Cactus | CreateNPCByPos | 1954 | 1 |
| Thorny Cactus | CreateNPCByPos | 1955 | 1 |
| Thorny Cactus | CreateNPCByPos | 1956 | 1 |
| Thorny Cactus | CreateNPCByPos | 1989 | 1 |
| Thorny Cactus | CreateNPCByPos | 1990 | 1 |
| Thorny Cactus | CreateNPCByPos | 1991 | 1 |
| Thorny Cactus | CreateNPCByPos | 1992 | 1 |
| Thorny Cactus | CreateNPCByPos | 1993 | 1 |
| Thorny Cactus | CreateNPCByPos | 1994 | 1 |
| Thorny Cactus | CreateNPCByPos | 1995 | 1 |
| Thorny Cactus | CreateNPCByPos | 1996 | 1 |
| Thorny Cactus | CreateNPCByPos | 2028 | 1 |
| Thorny Cactus | CreateNPCByPos | 2029 | 1 |
| Thorny Cactus | CreateNPCByPos | 2030 | 1 |
| Thorny Cactus | CreateNPCByPos | 2031 | 1 |
| Thorny Cactus | CreateNPCByPos | 2032 | 1 |
| Thorny Cactus | CreateNPCByPos | 2033 | 1 |
| Thorny Cactus | CreateNPCByPos | 2034 | 1 |
| Thorny Cactus | CreateNPCByPos | 2035 | 1 |
| Thorny Cactus | CreateNPCByPos | 2067 | 1 |
| Thorny Cactus | CreateNPCByPos | 2068 | 1 |
| Thorny Cactus | CreateNPCByPos | 2069 | 1 |
| Thorny Cactus | CreateNPCByPos | 2070 | 1 |
| Thorny Cactus | CreateNPCByPos | 2071 | 1 |
| Thorny Cactus | CreateNPCByPos | 2072 | 1 |
| Thorny Cactus | CreateNPCByPos | 2073 | 1 |
| Thorny Cactus | CreateNPCByPos | 2074 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 2108 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 2255 | 1 |
| Cobolt Trapper | CreateNPCByPos | 2282 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 2283 | 1 |
| Cobolt Medic | CreateNPCByPos | 2284 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2285 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2286 | 1 |
| Cobolt Trapper | CreateNPCByPos | 2287 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 2288 | 1 |
| Cobolt Medic | CreateNPCByPos | 2289 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2290 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2291 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 2296 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 2319 | 1 |
| [Magic Fortification]Cobolt Warrior | CreateNPCByPos | 2322 | 1 |
object (58)
| Target | Call | Line | Count |
|---|---|---|---|
| Cobolt Elder | CreateObjectByPosition | 199 | 1 |
| Wandering Merchant Coby | CreateObjectByPosition | 204 | 1 |
| Box | CreateObjectByPositionD | 294 | 1 |
| Box | CreateObjectByPosition | 297 | 1 |
| Box | CreateObjectByPosition | 298 | 1 |
| Huckleberry | CreateObjectByPosition | 360 | 1 |
| Mandrake | CreateObjectByPosition | 361 | 1 |
| Mountain Ginseng | CreateObjectByPosition | 362 | 1 |
| Fire Plant | CreateObjectByPosition | 363 | 1 |
| Box | CreateObjectByPosition | 365 | 1 |
| Huckleberry | CreateObjectByPosition | 371 | 1 |
| Mandrake | CreateObjectByPosition | 372 | 1 |
| Mountain Ginseng | CreateObjectByPosition | 373 | 1 |
| Fire Plant | CreateObjectByPosition | 374 | 1 |
| Box | CreateObjectByPosition | 377 | 1 |
| Box | CreateObjectByPosition | 378 | 1 |
| Huckleberry | CreateObjectByPosition | 384 | 1 |
| Mandrake | CreateObjectByPosition | 385 | 1 |
| Mountain Ginseng | CreateObjectByPosition | 386 | 1 |
| Fire Plant | CreateObjectByPosition | 387 | 1 |
| Box | CreateObjectByPosition | 390 | 1 |
| Box | CreateObjectByPosition | 391 | 1 |
| Box | CreateObjectByPositionD | 957 | 1 |
| Box | CreateObjectByPosition | 960 | 1 |
| Box | CreateObjectByPosition | 961 | 1 |
| Box | CreateObjectByPosition | 962 | 1 |
| Box | CreateObjectByPositionD | 1280 | 1 |
| Box | CreateObjectByPosition | 1283 | 1 |
| Box | CreateObjectByPosition | 1284 | 1 |
| Box | CreateObjectByPosition | 1285 | 1 |
| Box | CreateObjectByPosition | 1286 | 1 |
| Box | CreateObjectByPosition | 1287 | 1 |
| Box | CreateObjectByPosition | 1288 | 1 |
| Box | CreateObjectByPositionD | 1333 | 1 |
| Box | CreateObjectByPosition | 1334 | 1 |
| Box | CreateObjectByPosition | 1335 | 1 |
| Box | CreateObjectByPositionD | 1341 | 1 |
| Box | CreateObjectByPosition | 1342 | 1 |
| Box | CreateObjectByPosition | 1343 | 1 |
| Box | CreateObjectByPosition | 1344 | 1 |
| Box | CreateObjectByPosition | 1345 | 1 |
| Box | CreateObjectByPositionD | 1349 | 1 |
| Box | CreateObjectByPosition | 1350 | 1 |
| Box | CreateObjectByPosition | 1351 | 1 |
| Box | CreateObjectByPosition | 1352 | 1 |
| Box | CreateObjectByPosition | 1353 | 1 |
| Box | CreateObjectByPositionD | 1358 | 1 |
| Box | CreateObjectByPosition | 1359 | 1 |
| Box | CreateObjectByPosition | 1360 | 1 |
| Box | CreateObjectByPosition | 1361 | 1 |
| Box | CreateObjectByPosition | 1362 | 1 |
| Box | CreateObjectByPositionD | 1366 | 1 |
| Box | CreateObjectByPosition | 1367 | 1 |
| Box | CreateObjectByPosition | 1368 | 1 |
| Box | CreateObjectByPosition | 1369 | 1 |
| Box | CreateObjectByPosition | 1370 | 1 |
| Box | CreateObjectsByPosition | 2368 | 1 |
| Box | CreateObjectsByPosition | 2382 | 1 |
item (8)
| Target | Call | Line | Count |
|---|---|---|---|
| Cobolt Guardian's Item Box (MYTH) | CreateItemInPosition | 698 | 1 |
| Cobolt Guardian's Item Box (MYTH) | CreateItemInPosition | 702 | 1 |
| Apple | CreateItemInPosition | 861 | 1 |
| Apple | CreateItemInPosition | 1504 | 1 |
