Cobolt's Secret Base (Normal)
- Stage groups
- NightmareSide_3_04_A · cap 8
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Challenge | 1 | 1 | 1 | 2 |
Spawns
monster (398)
| Target | Call | Line | Count |
|---|---|---|---|
| Blue Baby Dragon | CreateNPCByPos | 374 | 1 |
| Red Dragonling | CreateNPCByPos | 375 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 376 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 377 | 1 |
| Red Dragonling | CreateNPCByPos | 378 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 379 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 380 | 1 |
| Red Dragonling | CreateNPCByPos | 381 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 389 | 1 |
| Red Dragonling | CreateNPCByPos | 390 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 391 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 392 | 1 |
| Red Dragonling | CreateNPCByPos | 393 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 394 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 395 | 1 |
| Red Dragonling | CreateNPCByPos | 396 | 1 |
| Cobolt Assault Captain | CreateNPCByPos | 428 | 1 |
| Cobolt Assault Captain | CreateNPCByPos | 432 | 1 |
| Cobolt Assault Captain | CreateNPCByPos | 436 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 447 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 448 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 452 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 453 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 457 | 1 |
| SideStoneHandProjectileLv060 | CreateNPCByPosD | 463 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPosD | 466 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 519 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 520 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 521 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 522 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 660 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 661 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 663 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 664 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 665 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 667 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 669 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 670 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 671 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 672 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 674 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 675 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 676 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 677 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 681 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 682 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 685 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 686 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 687 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 688 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 689 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 690 | 1 |
| RaidBuffGivingNpc | CreateNPCByPos | 705 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 719 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 720 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 721 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 723 | 1 |
| Corrupted Earth Spirit | CreateNPCByPos | 724 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 734 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 768 | 1 |
| Antlion Pit | CreateNPCByPos | 772 | 1 |
| Antlion Pit | CreateNPCByPos | 773 | 1 |
| Antlion Pit | CreateNPCByPos | 774 | 1 |
| Antlion Pit | CreateNPCByPos | 775 | 1 |
| Antlion Pit | CreateNPCByPos | 776 | 1 |
| Antlion Pit | CreateNPCByPos | 780 | 1 |
| Antlion Pit | CreateNPCByPos | 782 | 1 |
| Antlion Pit | CreateNPCByPos | 784 | 1 |
| Antlion Pit | CreateNPCByPos | 785 | 1 |
| Antlion Pit | CreateNPCByPos | 786 | 1 |
| Antlion Pit | CreateNPCByPos | 788 | 1 |
| Antlion Pit | CreateNPCByPos | 789 | 1 |
| Antlion Pit | CreateNPCByPos | 790 | 1 |
| Antlion Pit | CreateNPCByPos | 791 | 1 |
| Antlion Pit | CreateNPCByPos | 793 | 1 |
| Antlion Pit | CreateNPCByPos | 794 | 1 |
| Antlion Pit | CreateNPCByPos | 796 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 802 | 1 |
| Red Dragonling | CreateNPCByPos | 804 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 805 | 1 |
| Red Dragonling | CreateNPCByPos | 807 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 808 | 1 |
| Red Dragonling | CreateNPCByPos | 810 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 812 | 1 |
| Red Dragonling | CreateNPCByPos | 813 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 814 | 1 |
| Red Dragonling | CreateNPCByPos | 816 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 827 | 1 |
| Red Dragonling | CreateNPCByPos | 829 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 830 | 1 |
| Red Dragonling | CreateNPCByPos | 832 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 833 | 1 |
| Red Dragonling | CreateNPCByPos | 835 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 837 | 1 |
| Red Dragonling | CreateNPCByPos | 838 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 839 | 1 |
| Red Dragonling | CreateNPCByPos | 841 | 1 |
| Red Dragonling | CreateNPCByPos | 888 | 1 |
| Red Dragonling | CreateNPCByPos | 889 | 1 |
| Red Dragonling | CreateNPCByPos | 890 | 1 |
| Red Dragonling | CreateNPCByPos | 891 | 1 |
| Red Dragonling | CreateNPCByPos | 892 | 1 |
| Red Dragonling | CreateNPCByPos | 893 | 1 |
| Red Dragonling | CreateNPCByPos | 894 | 1 |
| Red Dragonling | CreateNPCByPos | 895 | 1 |
| Red Dragonling | CreateNPCByPos | 906 | 1 |
| Red Dragonling | CreateNPCByPos | 907 | 1 |
| Red Dragonling | CreateNPCByPos | 908 | 1 |
| Red Dragonling | CreateNPCByPos | 909 | 1 |
| Raptor | CreateNPCByPos | 932 | 1 |
| Raptor | CreateNPCByPos | 933 | 1 |
| Raptor | CreateNPCByPos | 934 | 1 |
| Raptor | CreateNPCByPos | 935 | 1 |
| Raptor | CreateNPCByPos | 936 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 938 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 939 | 1 |
| Red Dragonling | CreateNPCByPos | 940 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 941 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 942 | 1 |
| Red Dragonling | CreateNPCByPos | 943 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 945 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 946 | 1 |
| Red Dragonling | CreateNPCByPos | 947 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 948 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 949 | 1 |
| Red Dragonling | CreateNPCByPos | 950 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPos | 974 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 977 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 978 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 979 | 1 |
| Corrupted Intermediate Earth Spirit | CreateNPCByPos | 980 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 986 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 988 | 1 |
| Cobolt Warrior | CreateNPCByPos | 990 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1026 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1027 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1028 | 1 |
| Cobolt Medic | CreateNPCByPos | 1033 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1035 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1036 | 1 |
| Cobolt Trapper | CreateNPCByPos | 1037 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 1038 | 1 |
| Reaver | CreateNPCByPos | 1042 | 1 |
| Reaver | CreateNPCByPos | 1048 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPosD | 1057 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1084 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1085 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1086 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1087 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1088 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1089 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1091 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1092 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1093 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1094 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1096 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1097 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1098 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1099 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1100 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1102 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1103 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1104 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1105 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1107 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1108 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1109 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1110 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1111 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1112 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1114 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1115 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1116 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1117 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1118 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1119 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1120 | 1 |
| Cobolt Warrior | CreateNPCByPosD | 1121 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1122 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1124 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPosD | 1125 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPosD | 1126 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1127 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1129 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1130 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1131 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1132 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1133 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPosD | 1134 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1136 | 1 |
| Cobolt Trapper | CreateNPCByPosD | 1137 | 1 |
| High Ranking Cobolt Medic | CreateNPCByPosD | 1138 | 1 |
| High Ranking Cobolt Trapper | CreateNPCByPosD | 1139 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1140 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1144 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1145 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1146 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1147 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1148 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1149 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1150 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1151 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1152 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1153 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1154 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPosD | 1155 | 1 |
| Cobolt Assault Captain | CreateNPCByPos | 1221 | 1 |
| Cobolt Assault Captain | CreateNPCByPos | 1223 | 1 |
| Cobolt Assault Captain | CreateNPCByPos | 1226 | 1 |
| SideStoneHandProjectile02Lv060 | CreateNPCByPosD | 1325 | 1 |
| SideCoboltPumpLv060 | CreateNPCByPos | 1354 | 1 |
| SideCoboltPumpLv060 | CreateNPCByPos | 1355 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1357 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1358 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1359 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1360 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 1361 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 1362 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1364 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1365 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1366 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1368 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1369 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1370 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1372 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1373 | 1 |
| High Ranking Cobolt Medic | CreateNPCByPos | 1374 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1376 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1377 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1378 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 1423 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 1426 | 1 |
| Sand Scorpion | CreateNPCByPos | 1431 | 1 |
| Sand Scorpion | CreateNPCByPos | 1432 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1433 | 1 |
| Sand Scorpion | CreateNPCByPos | 1435 | 1 |
| Sand Scorpion | CreateNPCByPos | 1436 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1437 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1438 | 1 |
| Sand Scorpion | CreateNPCByPos | 1440 | 1 |
| Sand Scorpion | CreateNPCByPos | 1441 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1442 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1443 | 1 |
| Sand Scorpion | CreateNPCByPos | 1445 | 1 |
| Sand Scorpion | CreateNPCByPos | 1446 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1447 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1450 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1451 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1456 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1457 | 1 |
| Golem | CreateNPCByPos | 1500 | 1 |
| Golem | CreateNPCByPos | 1501 | 1 |
| Golem | CreateNPCByPos | 1503 | 1 |
| Golem | CreateNPCByPos | 1504 | 1 |
| Golem | CreateNPCByPos | 1505 | 1 |
| Golem | CreateNPCByPos | 1506 | 1 |
| Golem | CreateNPCByPos | 1507 | 1 |
| Golem | CreateNPCByPos | 1508 | 1 |
| Golem | CreateNPCByPos | 1509 | 1 |
| Golem | CreateNPCByPos | 1510 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1513 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1514 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1519 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1520 | 1 |
| Harsh Thorn Boss' | CreateNPCByPos | 1555 | 1 |
| Jjukjjuk | CreateNPCByPos | 1558 | 1 |
| Buzz | CreateNPCByPos | 1559 | 1 |
| Buzz | CreateNPCByPos | 1560 | 1 |
| Jjukjjuk | CreateNPCByPos | 1561 | 1 |
| Dongdong | CreateNPCByPos | 1563 | 1 |
| Whizzer | CreateNPCByPos | 1564 | 1 |
| Whizzer | CreateNPCByPos | 1565 | 1 |
| Dongdong | CreateNPCByPos | 1566 | 1 |
| Recovering spine cactus | CreateNPCByPos | 1570 | 1 |
| Thorny Cactus | CreateNPCByPos | 1576 | 1 |
| Thorny Cactus | CreateNPCByPos | 1577 | 1 |
| Thorny Cactus | CreateNPCByPos | 1583 | 1 |
| Thorny Cactus | CreateNPCByPos | 1584 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1590 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1591 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1594 | 1 |
| Cobolt Captain | CreateNPCByPos | 1626 | 1 |
| Cobolt Captain | CreateNPCByPos | 1627 | 1 |
| Cobolt Captain | CreateNPCByPos | 1628 | 1 |
| Cobolt Medic | CreateNPCByPos | 1630 | 1 |
| Cobolt Medic | CreateNPCByPos | 1631 | 1 |
| Cobolt Medic | CreateNPCByPos | 1632 | 1 |
| Cobolt Medic | CreateNPCByPos | 1633 | 1 |
| Adaman Titan | CreateNPCByPos | 1673 | 1 |
| Adaman Akun | CreateNPCByPos | 1674 | 1 |
| Adaman Tera | CreateNPCByPos | 1675 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1761 | 1 |
| Red Dragonling | CreateNPCByPos | 1762 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1763 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1764 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1774 | 1 |
| Red Dragonling | CreateNPCByPos | 1775 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1776 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1777 | 1 |
| Red Dragonling | CreateNPCByPos | 1778 | 1 |
| Blue Baby Dragon | CreateNPCByPos | 1779 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1853 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1855 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1857 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1859 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1861 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 1872 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1873 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1874 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1876 | 1 |
| Cobolt Warrior | CreateNPCByPos | 1877 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 1878 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1933 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1934 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1935 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1936 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1937 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1938 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1939 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1940 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1941 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1942 | 1 |
| Sand Scorpion | CreateNPCByPos | 1959 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1960 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1961 | 1 |
| Sand Scorpion | CreateNPCByPos | 1963 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1964 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1965 | 1 |
| Sand Scorpion | CreateNPCByPos | 1971 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1972 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1973 | 1 |
| Sand Scorpion | CreateNPCByPos | 1975 | 1 |
| Poison Sting Scorpion | CreateNPCByPos | 1976 | 1 |
| Sand Scorpion Soldier | CreateNPCByPos | 1977 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 2010 | 1 |
| Golem | CreateNPCByPos | 2011 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 2012 | 1 |
| Golem | CreateNPCByPos | 2013 | 1 |
| Golem | CreateNPCByPos | 2014 | 1 |
| Golem | CreateNPCByPos | 2015 | 1 |
| Golem | CreateNPCByPos | 2016 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 2017 | 1 |
| Golem | CreateNPCByPos | 2018 | 1 |
| Greater Cobolt Weapon Hurler | CreateNPCByPos | 2019 | 1 |
| Thorny Cactus | CreateNPCByPos | 2050 | 1 |
| Thorny Cactus | CreateNPCByPos | 2051 | 1 |
| Thorny Cactus | CreateNPCByPos | 2052 | 1 |
| Thorny Cactus | CreateNPCByPos | 2053 | 1 |
| Thorny Cactus | CreateNPCByPos | 2054 | 1 |
| Thorny Cactus | CreateNPCByPos | 2055 | 1 |
| Thorny Cactus | CreateNPCByPos | 2056 | 1 |
| Thorny Cactus | CreateNPCByPos | 2057 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 2100 | 1 |
| Cobolt Trapper | CreateNPCByPos | 2105 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 2106 | 1 |
| Cobolt Medic | CreateNPCByPos | 2107 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2108 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2109 | 1 |
| Cobolt Trapper | CreateNPCByPos | 2110 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 2111 | 1 |
| Cobolt Medic | CreateNPCByPos | 2112 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2113 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2114 | 1 |
| Reaver | CreateNPCByPos | 2120 | 1 |
| Golem | CreateNPCByPos | 2145 | 1 |
| Golem | CreateNPCByPos | 2146 | 1 |
| Golem | CreateNPCByPos | 2147 | 1 |
| Golem | CreateNPCByPos | 2148 | 1 |
| Golem | CreateNPCByPos | 2149 | 1 |
| Golem | CreateNPCByPos | 2150 | 1 |
| Golem | CreateNPCByPos | 2151 | 1 |
| Golem | CreateNPCByPos | 2152 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2159 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2160 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 2161 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2162 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2163 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 2164 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2165 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2166 | 1 |
| High Ranking Cobolt Warrior | CreateNPCByPos | 2167 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2168 | 1 |
| Reaver | CreateNPCByPos | 2174 | 1 |
| Reaver | CreateNPCByPos | 2235 | 1 |
| Black Sand Scorpion King | CreateNPCByPos | 2258 | 1 |
| Cobolt Trapper | CreateNPCByPos | 2263 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 2264 | 1 |
| Cobolt Medic | CreateNPCByPos | 2265 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2266 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2267 | 1 |
| Cobolt Trapper | CreateNPCByPos | 2268 | 1 |
| Cobolt Weapon Hurler | CreateNPCByPos | 2269 | 1 |
| Cobolt Medic | CreateNPCByPos | 2270 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2271 | 1 |
| Cobolt Warrior | CreateNPCByPos | 2272 | 1 |
| Reaver | CreateNPCByPos | 2277 | 1 |
| Reaver | CreateNPCByPos | 2300 | 1 |
| Reaver | CreateNPCByPos | 2303 | 1 |
object (59)
| Target | Call | Line | Count |
|---|---|---|---|
| Parvati | CreateObjectByPositionD | 172 | 1 |
| Cobolt Elders | CreateObjectByPosition | 175 | 1 |
| Wandering Merchant Coby | CreateObjectByPosition | 178 | 1 |
| Box | CreateObjectByPositionD | 267 | 1 |
| Box | CreateObjectByPosition | 270 | 1 |
| Box | CreateObjectByPosition | 271 | 1 |
| Huckleberry | CreateObjectByPosition | 333 | 1 |
| Mandrake | CreateObjectByPosition | 334 | 1 |
| Mountain Ginseng | CreateObjectByPosition | 335 | 1 |
| Fire Plant | CreateObjectByPosition | 336 | 1 |
| Box | CreateObjectByPosition | 338 | 1 |
| Huckleberry | CreateObjectByPosition | 344 | 1 |
| Mandrake | CreateObjectByPosition | 345 | 1 |
| Mountain Ginseng | CreateObjectByPosition | 346 | 1 |
| Fire Plant | CreateObjectByPosition | 347 | 1 |
| Box | CreateObjectByPosition | 350 | 1 |
| Box | CreateObjectByPosition | 351 | 1 |
| Huckleberry | CreateObjectByPosition | 357 | 1 |
| Mandrake | CreateObjectByPosition | 358 | 1 |
| Mountain Ginseng | CreateObjectByPosition | 359 | 1 |
| Fire Plant | CreateObjectByPosition | 360 | 1 |
| Box | CreateObjectByPosition | 363 | 1 |
| Box | CreateObjectByPosition | 364 | 1 |
| Box | CreateObjectByPositionD | 858 | 1 |
| Box | CreateObjectByPosition | 861 | 1 |
| Box | CreateObjectByPosition | 862 | 1 |
| Box | CreateObjectByPosition | 863 | 1 |
| Box | CreateObjectByPositionD | 1183 | 1 |
