Quests
Objectives, level ranges and rewards.
| Name | Kind | min Level | max Level | stage Group Hash | stage Hash | stage |
|---|---|---|---|---|---|---|
| Knight's Ability- Boldness and BraveryEp01_AS01_001_001 | quest | 1 | 9999 | 31766937 | 54919715 | 000102 |
| Knight's Ability- Scarecrow MaterialsEp01_AS01_001_002 | quest | 1 | 9999 | 31766937 | 54919715 | 000102 |
| The Dream to Become a KnightEp01_AS01_001_003 | quest | 1 | 9999 | 31766937 | 54919715 | 000102 |
| The Devil Gargoyle of DarknessEp02_D0_Sub_008_001 | quest | 11 | 9999 | 31766937 | 54920676 | 000202 |
| Finally Arrived at the Ice Palace.Ep02_D1_010_001 | quest | 40 | 9999 | 26596658 | 55844226 | 010210 |
| BeginnerTitle_Upgrade_Class06_Category05_Lv03_001 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| Defeat RigelEp06_D0_EquipE_005 | quest | 51 | 9999 | 31766937 | 54924520 | 000602 |
| Writhing SoulsEp02_D0_Sub_009_001 | quest | 11 | 9999 | 31766937 | 54920676 | 000202 |
| WarningsEp04_D1_010_001 | quest | 60 | 9999 | 26596658 | 55846148 | 010410 |
| Entrance key to [Gateway to Devildom] (x1)Doom_Gateway_Key_01 | quest | 70 | 9999 | 60356942 | 19021807 | Doom_Gateway01 |
| Entrance key to [Gateway to Devildom] (x1)Doom_Gateway_Key_02 | quest | 70 | 9999 | 60356942 | 19021807 | Doom_Gateway01 |
| Entrance key to [Gateway to Devildom] (x1)Doom_Gateway_Key_03 | quest | 70 | 9999 | 60356942 | 19021807 | Doom_Gateway01 |
| 5th Grade Rodesian WeaponEp7Weapon_000_000 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_001 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_002 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_003 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_004 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_005 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_006 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_007 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_008 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_009 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_010 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_011 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_012 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_013 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_014 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_015 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| 5th Grade Rodesian WeaponEp7Weapon_000_016 | quest | 61 | 9999 | 31766937 | 54925481 | 000702 |
| VeteranTitle_Upgrade_Class06_Category05_Lv04_001 | quest | 70 | 9999 | 474497 | 57693159 | 030400 |
| Key to the Tower of OrdealMythTower_Key_001 | quest | 70 | 9999 | 19141002 | 26503467 | MythTower01 |
| Spiritual LaurelsEp01_AS01_003_000 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Trade Spiritual LaurelsEp01_AS01_003_001 | quest | 1 | 9999 | 31516281 | 21529738 | Exercise_01 |
| Yeti King in Yeti's Cave DefeatedDaily_Quest_001 | quest | 20 | 9999 | 27709335 | 63293069 | 000204_SdB_01 |
| Dumuk in Pumpkin Soul Graveyard DefeatedDaily_Quest_002 | quest | 35 | 9999 | 20967636 | 11584620 | 000404_SdA_01 |
| Psy in Cursed Ghost Village DefeatedDaily_Quest_003 | quest | 41 | 9999 | 42037702 | 40888365 | 0102Rd_01 |
| Kanhel in Kanhel's Ruins DefeatedDaily_Quest_004 | quest | 45 | 9999 | 47931489 | 2124553 | 010208_SdA_01 |
| Giraffe in Black Forest DefeatedDaily_Quest_005 | quest | 50 | 9999 | 42007911 | 12259214 | 0101Rd_01 |
| 3 Adaman Golems in Secret Base of Cobolt DefeatedDaily_Quest_006 | quest | 50 | 9999 | 12556796 | 37828780 | 010304_SdA_01 |
| Efreet in Jahillyah Lower Level DefeatedDaily_Quest_007 | quest | 55 | 9999 | 42067494 | 5517517 | 0103Rd_02 |
| 3 Siren in the Sea of Soul Song DefeatedDaily_Quest_008 | quest | 55 | 9999 | 41189791 | 14445895 | 010408_SdA_01 |
| Helios in Jahillyah Upper Level DefeatedDaily_Quest_009 | quest | 58 | 9999 | 42067493 | 5517516 | 0103Rd_01 |
| Baphomet in the Center of Tumgalad DefeatedDaily_Quest_010 | quest | 58 | 9999 | 19296572 | 40279216 | 010102_SdA_01 |
| Jack in Le Lua Secret Factory DefeatedDaily_Quest_011 | quest | 61 | 9999 | 42127075 | 62775818 | 0105Rd_01 |
| Charlotte in Chalet Secret Research Lab DefeatedDaily_Quest_012 | quest | 66 | 9999 | 42127076 | 62775819 | 0105Rd_02 |
| Defeat the NergalDaily_Quest_015 | quest | 70 | 9999 | 0 | ||
| Defeat Mythical Unicorn-lionDaily_Quest_016 | quest | 70 | 9999 | 0 | ||
| Hunt the BasiliskDaily_Quest_018 | quest | 70 | 9999 | 0 | ||
| Hunting Down NephronDaily_Quest_019 | quest | 70 | 9999 | 0 | ||
| Defeat Grimbathol (MYTH Raid)Daily_Quest_020 | quest | 70 | 9999 | 16863402 | 59820745 | 000204_SdB_01_Ex |
No entries match these filters.
↑ ↓ move · ↵ open · / search