Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Unity - Power of Battle Skills Battle_N01_027_Krieg | achievement | Fight | 4 | 7 | 50 | 2 | 1 |
| Sardes Spirit HeartQuest_Q02_021_DualWield | achievement | Quest | 2 | 0 | 30 | 0 | 1 |
| Party with only Arien! Tower of Ordeal!Battle_E06_022_ElfArcher | achievement | Fight | 4 | 7 | 30 | 0 | 1 |
| [Ability] MasterSkill_K04_010_Fighter | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Way of Great Hero 10Item_I01_063 | achievement | Item | 6 | 1 | 20 | 0 | 1 |
| Nobility Rank - Grand DukePVP_P01_026 | achievement | PVP | 9 | 3 | 0 | 1 | 1 |
| Nobility Rank - Novice MarquisPVP_P01_022 | achievement | PVP | 9 | 3 | 0 | 0 | 1 |
| Way of Great Hero 2Item_I01_055 | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Nobility Rank - Novice ViscountPVP_P01_018 | achievement | PVP | 9 | 3 | 0 | 0 | 1 |
| Way of Great Hero 1Item_I01_054 | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Nobility Rank - BaronPVP_P01_017 | achievement | PVP | 9 | 3 | 0 | 0 | 1 |
| Nobility Rank - Novice BaronPVP_P01_016 | achievement | PVP | 9 | 3 | 0 | 0 | 1 |
| Nobility Rank - Captain KnightPVP_P01_015 | achievement | PVP | 9 | 3 | 0 | 0 | 1 |
| Nobility Rank - KnightPVP_P01_014 | achievement | PVP | 9 | 3 | 0 | 0 | 1 |
| PVP Lv. 35PVP_P01_007 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| Central Dogma - KanhelItem_I02_022_BountyHunter | achievement | Item | 6 | 2 | 10 | 1 | 1 |
| PVP Lv. 30PVP_P01_006 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| PVP Lv. 25PVP_P01_005 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| PVP Lv. 20PVP_P01_004 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| PVP Lv. 15PVP_P01_003 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| PVP Lv. 10PVP_P01_002 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| PVP Lv. 5PVP_P01_001 | achievement | PVP | 9 | 0 | 0 | 0 | 1 |
| Vestige - LuniaItem_I01_037_DarkEir | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Vestige - WildurItem_I01_039_Fighter | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Vestige - ForielItem_I01_038_CSlime | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Bright Pisces Motif Outfit (Head)Item_I17_005_Dainn | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| Central Dogma - HeliosItem_I02_030_Krieg | achievement | Item | 6 | 2 | 15 | 1 | 1 |
| Halonic Citadel III (Duo)Battle_E08_142 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Master of ControlSkill_K02_002_Krieg | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| [Forest] First StepSkill_K04_001_Tia | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Tower of Torment IBattle_E08_161 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| [Heal] First StepSkill_K04_001_Eir | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Rebirth Book CollectorItem_I02_031 | achievement | Item | 6 | 2 | 20 | 1 | 1 |
| Party with only Ralph! Devildom Workhouse 4!Battle_E06_017_Fighter | achievement | Fight | 4 | 7 | 30 | 0 | 1 |
| Achievement Points 6310Normal_N19_038 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Faster than ever - Ultimate 1.5!Item_I02_040_Fighter | achievement | Item | 6 | 2 | 10 | 0 | 1 |
| [Ice] First StepSkill_K04_001_Dainn | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Vestige - SoldinItem_I01_042_DarkEir | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Learn from Higher beings : Sieg 1Battle_E13_006_Sieg | achievement | Fight | 4 | 7 | 15 | 0 | 1 |
| Learn from Higher beings : Iris 1Battle_E13_006_Iris | achievement | Fight | 4 | 7 | 15 | 0 | 1 |
| Piece - Spirit of Devill IIItem_I01_086_INT | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Named MasterItem_I01_007_Sieg | achievement | Item | 6 | 1 | 30 | 0 | 1 |
| Unity - Power of FrostBattle_N01_027_IceGirl | achievement | Fight | 4 | 7 | 50 | 2 | 1 |
| Party with only Dark Eir! Cave of Chaos 60th floor!Battle_E06_020_DarkEir | achievement | Fight | 4 | 7 | 20 | 0 | 1 |
| Learn from Higher beings : Dacy 1Battle_E13_006_Dacy | achievement | Fight | 4 | 7 | 15 | 0 | 1 |
| Learn from Higher beings : Kali 1Battle_E13_006_Bard | achievement | Fight | 4 | 7 | 15 | 0 | 1 |
| BetrayerNormal_N11_001 | achievement | Normal | 1 | 0 | 10 | 0 | 1 |
| ApprenticeItem_I01_002_BountyHunter | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| Named MasterItem_I01_007_Iris | achievement | Item | 6 | 1 | 30 | 0 | 1 |
| Named MasterItem_I01_007_Gaon | achievement | Item | 6 | 1 | 30 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search