Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| ᛈᚱᛟᚠᛁᛏ ᛟᚠ ᛋᚺᚨᛗᚨᛖᛚBattle_Doom_Laboratory_080 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| ᛈᚱᛟᚠᛁᛏ ᛟᚠ ᛉᚨᛞᚲᛁᛖᛚBattle_Doom_Laboratory_077 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| ᛈᚱᛟᚠᛁᛏ ᛟᚠ ᛗᛁᚲᚺᚨᛖᛚBattle_Doom_Laboratory_075 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| ᛈᚱᛟᚠᛁᛏ ᛟᚠ ᛃᛟᛈᚺᛁᛖᛚBattle_Doom_Laboratory_073 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Immaculate Quad: Wizard ObliteratedBattle_Doom_Laboratory_070 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Immaculate Trio: Axe ObliteratedBattle_Doom_Laboratory_062 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Immaculate Trio: Karen AnnihilatedBattle_Doom_Laboratory_061 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Immaculate Duo: Parvati ObliteratedBattle_Doom_Laboratory_060 | achievement | Fight | 4 | 11 | 30 | 0 | 1 |
| Immaculate Duo: Laplace ObliteratedBattle_Doom_Laboratory_059 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Immaculate Duo: Wizard ObliteratedBattle_Doom_Laboratory_058 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Immaculate Duo: Axe ObliteratedBattle_Doom_Laboratory_056 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Immaculate Solo: Parvati ObliteratedBattle_Doom_Laboratory_054 | achievement | Fight | 4 | 11 | 30 | 0 | 1 |
| Solo Hardcore Triumph: Conquer Dr. Vexwell, Plague-Lab Medic Without DyingBattle_Doom_Laboratory_053 | achievement | Fight | 4 | 11 | 15 | 0 | 1 |
| Flawless Trio Wizard SlayerBattle_Doom_Laboratory_040 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Flawless Duo: Parvati VanquishedBattle_Doom_Laboratory_036 | achievement | Fight | 4 | 11 | 20 | 0 | 1 |
| Flawless Duo Laplace SlayerBattle_Doom_Laboratory_035 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Flawless Duo Wizard SlayerBattle_Doom_Laboratory_034 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Untouchable Parvati SlayerBattle_Doom_Laboratory_030 | achievement | Fight | 4 | 11 | 20 | 0 | 1 |
| Untouched Axe VanquisherBattle_Doom_Laboratory_026 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Quad Squad Triumph: Parvati DefeatedBattle_Doom_Laboratory_024 | achievement | Fight | 4 | 11 | 20 | 0 | 1 |
| Quad Squad Laplace ConquerorsBattle_Doom_Laboratory_023 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Quad Squad Wizard ConquerorsBattle_Doom_Laboratory_022 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Quad Squad Lancer ConquerorsBattle_Doom_Laboratory_021 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Quad Squad Axe ConquerorsBattle_Doom_Laboratory_020 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Trio Parvati ConquerorsBattle_Doom_Laboratory_018 | achievement | Fight | 4 | 11 | 20 | 0 | 1 |
| Trio Laplace ConquerorsBattle_Doom_Laboratory_017 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Trio Wizard ConquerorsBattle_Doom_Laboratory_016 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Duo Parvati ConquerorBattle_Doom_Laboratory_012 | achievement | Fight | 4 | 11 | 20 | 0 | 1 |
| Duo Laplace ConquerorBattle_Doom_Laboratory_011 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Solo Shutdown: Karen ContainedBattle_Doom_Laboratory_001 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Tower of Torment VBattle_E08_165 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Tower of Torment IIBattle_E08_162 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Halonic Citadel II (Quartet)Battle_E08_153 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Halonic Citadel II (Trio)Battle_E08_147 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Halonic Citadel IV (Duo)Battle_E08_143 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Halonic Citadel II (Duo)Battle_E08_141 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Halonic Citadel V (Solo)Battle_E08_138 | achievement | Fight | 4 | 11 | 10 | 0 | 1 |
| Shape of Halonic Exorcist IItem_I01_103_VIT | achievement | Item | 6 | 1 | 50 | 0 | 1 |
| Shape of Halonic Exorcist IItem_I01_103_DEX | achievement | Item | 6 | 1 | 50 | 0 | 1 |
| Shape of Halonic Exorcist IIItem_I01_102_VIT | achievement | Item | 6 | 1 | 50 | 0 | 1 |
| Shape of Halonic Exorcist IIItem_I01_102_DEX | achievement | Item | 6 | 1 | 50 | 0 | 1 |
| Shape of Halonic Exorcist IIIItem_I01_101_VIT | achievement | Item | 6 | 1 | 50 | 0 | 1 |
| Shape of Halonic Exorcist IIIItem_I01_101_DEX | achievement | Item | 6 | 1 | 50 | 0 | 1 |
| Bright Pisces Motif Outfit (Hand)Item_I17_004_Dainn | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| Ultimate 1 !Skill_K01_002_Sieg | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Outfit Imbued with Oriental Spirit (Support)Item_I17_006_Tia | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| Central Dogma - Yeti KingItem_I02_021_Sieg | achievement | Item | 6 | 2 | 10 | 1 | 1 |
| Outfit Imbued with Oriental Spirit (Support)Item_I17_006_Eir | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| Proof of Pink LoveItem_I01_083_Iris | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Master - All KillSkill_K05_001_ElfArcher | achievement | Skill | 5 | 0 | 20 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search