Achievements
Achievements and the titles they award.
| Name | Kind | category | category Value | sub Category | score | rewards | requirement Count |
|---|---|---|---|---|---|---|---|
| Achievement Points 9690Normal_N19_064 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 9560Normal_N19_063 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 9430Normal_N19_062 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 9040Normal_N19_059 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 8910Normal_N19_058 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 8780Normal_N19_057 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| [Gatling] First StepSkill_K04_001_BountyHunter | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| Achievement Points 8650Normal_N19_056 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 8520Normal_N19_055 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 8260Normal_N19_053 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 7870Normal_N19_050 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 6830Normal_N19_042 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 6050Normal_N19_036 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 5920Normal_N19_035 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 5790Normal_N19_034 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 5660Normal_N19_033 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 5010Normal_N19_028 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 4880Normal_N19_027 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 4620Normal_N19_025 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Grading Lv. VIII Item_I06_008 | achievement | Item | 6 | 6 | 10 | 1 | 1 |
| Achievement Points 4360Normal_N19_023 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Grading Lv. VII Item_I06_007 | achievement | Item | 6 | 6 | 10 | 0 | 1 |
| Achievement Points 4230Normal_N19_022 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Grading Lv. V Item_I06_005 | achievement | Item | 6 | 6 | 10 | 0 | 1 |
| Achievement Points 3970Normal_N19_020 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 3710Normal_N19_018 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 3580Normal_N19_017 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 3450Normal_N19_016 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 3320Normal_N19_015 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 3190Normal_N19_014 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 3060Normal_N19_013 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 2930Normal_N19_012 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 2670Normal_N19_010 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 2280Normal_N19_007 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 1890Normal_N19_004 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Achievement Points 1630Normal_N19_002 | achievement | Normal | 1 | 3 | 0 | 1 | 1 |
| Ultimate 1.5 (master)Skill_K02_004_IceGirl | achievement | Skill | 5 | 0 | 15 | 0 | 1 |
| Patronize Juniors : Sieg 1Battle_E13_004_Sieg | achievement | Fight | 4 | 9 | 15 | 0 | 1 |
| Outfit Imbued with Oriental Spirit (Support)Item_I17_006_Bard | achievement | Item | 6 | 1 | 0 | 0 | 1 |
| Patronize Juniors : Iris 1Battle_E13_004_Iris | achievement | Fight | 4 | 9 | 15 | 0 | 1 |
| ProfessionalItem_I01_005_Sieg | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Patronize Juniors : Gaon 1Battle_E13_004_Gaon | achievement | Fight | 4 | 9 | 15 | 0 | 1 |
| Patronize Juniors : Dacy 1Battle_E13_004_Dacy | achievement | Fight | 4 | 9 | 15 | 0 | 1 |
| Patronize Juniors : Kali 1Battle_E13_004_Bard | achievement | Fight | 4 | 9 | 15 | 0 | 1 |
| ProfessionalItem_I01_005_Iris | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| IntroductionItem_I01_001_Aruta | achievement | Item | 6 | 1 | 10 | 0 | 1 |
| [Moon] MasterSkill_K04_007_Eir | achievement | Skill | 5 | 0 | 10 | 0 | 1 |
| ProfessionalItem_I01_005_Gaon | achievement | Item | 6 | 1 | 15 | 0 | 1 |
| Savings : What a rich birds!Battle_E04_059 | achievement | Fight | 4 | 8 | 20 | 0 | 1 |
| First prize of Pet Field DayBattle_E04_058 | achievement | Fight | 4 | 8 | 20 | 0 | 1 |
No entries match these filters.
↑ ↓ move · ↵ open · / search