Pet Field Day
- Stage groups
- PetRaceEventPopStage · cap 12
Spawns
monster (62)
| Target | Call | Line | Count |
|---|---|---|---|
| Penguin | CreateNPCByPos | 808 | 1 |
| Squirrel | CreateNPCByPos | 811 | 1 |
| Bear | CreateNPCByPos | 814 | 1 |
| Valiant Tiger | CreateNPCByPos | 817 | 1 |
| Succubus | CreateNPCByPos | 824 | 1 |
| Eir | CreateNPCByPos | 827 | 1 |
| Dacy | CreateNPCByPos | 830 | 1 |
| Daru | CreateNPCByPos | 833 | 1 |
| Unicorn | CreateNPCByPos | 840 | 1 |
| Rudolph | CreateNPCByPos | 843 | 1 |
| Giraffe | CreateNPCByPos | 846 | 1 |
| Tiger | CreateNPCByPos | 849 | 1 |
| Dog | CreateNPCByPos | 856 | 1 |
| Cat | CreateNPCByPos | 859 | 1 |
| Rabbit | CreateNPCByPos | 862 | 1 |
| Cow | CreateNPCByPos | 865 | 1 |
| Phoenix | CreateNPCByPos | 872 | 1 |
| Dragon | CreateNPCByPos | 875 | 1 |
| Jini | CreateNPCByPos | 878 | 1 |
| Griffon | CreateNPCByPos | 881 | 1 |
| FireCracker_C_Lv001 | CreateNPCByPos | 1043 | 1 |
| FireCracker_C_Lv001 | CreateNPCByPos | 1044 | 1 |
| Penguin | CreateNPCByPos | 1153 | 1 |
| Squirrel | CreateNPCByPos | 1156 | 1 |
| Bear | CreateNPCByPos | 1159 | 1 |
| Valiant Tiger | CreateNPCByPos | 1162 | 1 |
| Succubus | CreateNPCByPos | 1172 | 1 |
| Eir | CreateNPCByPos | 1175 | 1 |
| Dacy | CreateNPCByPos | 1178 | 1 |
| Daru | CreateNPCByPos | 1181 | 1 |
| Unicorn | CreateNPCByPos | 1190 | 1 |
| Rudolph | CreateNPCByPos | 1193 | 1 |
| Giraffe | CreateNPCByPos | 1196 | 1 |
| Tiger | CreateNPCByPos | 1199 | 1 |
| Dog | CreateNPCByPos | 1208 | 1 |
| Cat | CreateNPCByPos | 1211 | 1 |
| Rabbit | CreateNPCByPos | 1214 | 1 |
| Cow | CreateNPCByPos | 1217 | 1 |
| Phoenix | CreateNPCByPos | 1226 | 1 |
| Dragon | CreateNPCByPos | 1229 | 1 |
| Jini | CreateNPCByPos | 1232 | 1 |
| Griffon | CreateNPCByPos | 1235 | 1 |
| Penguin | CreateNPCByPosD | 1256 | 1 |
| Squirrel | CreateNPCByPosD | 1259 | 1 |
| Bear | CreateNPCByPosD | 1262 | 1 |
| Valiant Tiger | CreateNPCByPosD | 1265 | 1 |
| Succubus | CreateNPCByPosD | 1272 | 1 |
| Eir | CreateNPCByPosD | 1276 | 1 |
| Dacy | CreateNPCByPosD | 1279 | 1 |
| Daru | CreateNPCByPosD | 1282 | 1 |
| Unicorn | CreateNPCByPosD | 1289 | 1 |
| Rudolph | CreateNPCByPosD | 1292 | 1 |
| Giraffe | CreateNPCByPosD | 1295 | 1 |
| Tiger | CreateNPCByPosD | 1298 | 1 |
| Dog | CreateNPCByPosD | 1305 | 1 |
| Cat | CreateNPCByPosD | 1308 | 1 |
| Rabbit | CreateNPCByPosD | 1311 | 1 |
| Cow | CreateNPCByPosD | 1314 | 1 |
| Phoenix | CreateNPCByPosD | 1321 | 1 |
| Dragon | CreateNPCByPosD | 1324 | 1 |
| Jini | CreateNPCByPosD | 1327 | 1 |
| Griffon | CreateNPCByPosD | 1330 | 1 |
object (4)
| Target | Call | Line | Count |
|---|---|---|---|
| 디아나 | CreateObjectByPositionD | 116 | 1 |
| 디아나 인형 | CreateObjectByPositionD | 117 | 1 |
| Box | CreateObjectsByPosition | 1363 | 1 |
| Box | CreateObjectsByPosition | 1377 | 1 |
item (6)
| Target | Call | Line | Count |
|---|---|---|---|
| Normal Gift Box | CreatePrivateItemInPositionById | 1073 | 1 |
| Normal Gift Box | CreatePrivateItemInPositionById | 1085 | 1 |
| Normal Gift Box | CreatePrivateItemInPositionById | 1096 | 1 |
| Normal Gift Box | CreatePrivateItemInPositionById | 1107 | 1 |
| Normal Gift Box | CreatePrivateItemInPositionById | 1118 | 1 |
| High Class Gift Box | CreatePrivateItemInPositionById | 1125 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
License
| min Level | max Level | min Rebirth | max Rebirth | difficulty | stage Group Hash |
|---|---|---|---|---|---|
| 1 | 69 | 1 | 9999 | 1 | 53180918 |
| 70 | 9999 | 0 | 0 | 1 | 53180918 |
| 70 | 9999 | 1 | 9999 | 1 | 53180918 |
Properties
- Id
- Event_PetRace_01
- Title
- Pet Field Day
- Move Map Name
- Maps/Boundaries/Move/Global/PetRace.move
- Script Name
- Database/Angelscript/Event/Event_Petrace01.as
- Map Path
- Maps\Land\PetRace.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.PlayPark
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- No
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- No
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
Locations
- 324.58, 681.52, 364.43, 635.07
- 335.59, 605.69, 339.59, 601.69
- 335.59, 569.14, 339.59, 565.14
- 335.59, 531.1, 339.59, 527.1
- 335.59, 494.71, 339.59, 490.71
- 335.59, 455.39, 339.59, 451.39
- 134.46, 1112.18, 162.69, 1069.1
- 387.69, 724.12, 597.55, 649.82
- 313.49, 632.03, 654.34, 428.79
- -36.31, 55.71, 45.1, -40.76
- 396.92, 697.28, 435.1, 655.5
- 438.64, 697.04, 473.42, 655.73
- 477.29, 696.14, 508.38, 656.3
- 512.14, 696.35, 547.04, 656.31
- 550.81, 696.37, 585.43, 656.1
- 812.98, 559.64, 832.98, 539.64
- 758.65, 639.31, 888.35, 497.09
- 674.55, 654.04, 902.58, 486.71
- 196.88, 720.81, 893.78, 364.38
- 797.16, 559.52, 800.77, 553.3
- 800.89, 565.85, 805.58, 558.74
- 805.89, 567.5, 809.92, 561.43
- 811.2, 569.04, 816.01, 562.77
- 816.7, 569.06, 820.6, 563.83
- 821.76, 569.36, 826.83, 563.84
- 828.81, 569.64, 833.46, 563
- 834.68, 566.83, 838.6, 561.84
- 839.55, 563.75, 843.29, 559.02
- 844.24, 560.12, 848.74, 554.26
Campfire Point
Position Direction 437.1, 0, 957 -1, 0, -1 414.6, 0, 961.4 0, 0, -1 448.6, 0, 930.1 -1, 0, 0 401, 0, 939.8 1, 0, 0 Position Direction 437.1, 0, 957 -1, 0, -1 414.6, 0, 961.4 0, 0, -1 448.6, 0, 930.1 -1, 0, 0 401, 0, 939.8 1, 0, 0
Player Starting Points
Position Direction 335.14, 0, 672.32 1, 0, 0
Square Starting Points
—Respawn Points
—Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
174.4, 486.44, 1- Id
- Event_PetRace_01
- Title
- Pet Field Day
- Move Map Name
- Maps/Boundaries/Move/Global/PetRace.move
- Script Name
- Database/Angelscript/Event/Event_Petrace01.as
- Map Path
- Maps\Land\PetRace.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.PlayPark
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- No
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- No
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Stage.SelectStage.Event_PetRace$
Locations
- 324.58, 681.52, 364.43, 635.07
- 335.59, 605.69, 339.59, 601.69
- 335.59, 569.14, 339.59, 565.14
- 335.59, 531.1, 339.59, 527.1
- 335.59, 494.71, 339.59, 490.71
- 335.59, 455.39, 339.59, 451.39
- 134.46, 1112.18, 162.69, 1069.1
- 387.69, 724.12, 597.55, 649.82
- 313.49, 632.03, 654.34, 428.79
- -36.31, 55.71, 45.1, -40.76
- 396.92, 697.28, 435.1, 655.5
- 438.64, 697.04, 473.42, 655.73
- 477.29, 696.14, 508.38, 656.3
- 512.14, 696.35, 547.04, 656.31
- 550.81, 696.37, 585.43, 656.1
- 812.98, 559.64, 832.98, 539.64
- 758.65, 639.31, 888.35, 497.09
- 674.55, 654.04, 902.58, 486.71
- 196.88, 720.81, 893.78, 364.38
- 797.16, 559.52, 800.77, 553.3
- 800.89, 565.85, 805.58, 558.74
- 805.89, 567.5, 809.92, 561.43
- 811.2, 569.04, 816.01, 562.77
- 816.7, 569.06, 820.6, 563.83
- 821.76, 569.36, 826.83, 563.84
- 828.81, 569.64, 833.46, 563
- 834.68, 566.83, 838.6, 561.84
- 839.55, 563.75, 843.29, 559.02
- 844.24, 560.12, 848.74, 554.26
Campfire Point
Position Direction 437.1, 0, 957 -1, 0, -1 414.6, 0, 961.4 0, 0, -1 448.6, 0, 930.1 -1, 0, 0 401, 0, 939.8 1, 0, 0 Position Direction 437.1, 0, 957 -1, 0, -1 414.6, 0, 961.4 0, 0, -1 448.6, 0, 930.1 -1, 0, 0 401, 0, 939.8 1, 0, 0
Player Starting Points
Position Direction 335.14, 0, 672.32 1, 0, 0
Square Starting Points
—Respawn Points
—Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |