Jahillyah Volcano Higher Level
- Stage groups
- NightmareRaid_3_01 · cap 8
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
| Challenge | 1 | 1 | 1 | 2 |
Spawns
monster (68)
| Target | Call | Line | Count |
|---|---|---|---|
| Raid_FireTower_Lv070 | CreateNPCByPosD | 3218 | 1 |
| Helios_Open | CreateNPCByPos | 3304 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3396 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3397 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3398 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3405 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3406 | 1 |
| Red Dragon | CreateNPCByPosD | 3416 | 1 |
| Red Dragon | CreateNPCByPosD | 3417 | 1 |
| Red Dragon | CreateNPCByPosD | 3418 | 1 |
| Red Dragon | CreateNPCByPosD | 3419 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3425 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3426 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3434 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3435 | 1 |
| Red Dragon | CreateNPCByPosD | 3480 | 1 |
| Red Dragon | CreateNPCByPosD | 3481 | 1 |
| Red Dragon | CreateNPCByPosD | 3482 | 1 |
| Red Dragon | CreateNPCByPosD | 3483 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3617 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3618 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3619 | 1 |
| Red Dragon | CreateNPCByPosD | 3628 | 1 |
| Red Dragon | CreateNPCByPosD | 3629 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3663 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3664 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3665 | 1 |
| Raid_RedDragonFallAtk | CreateNPCByPosD | 3666 | 1 |
| Red Dragon | CreateNPCByPosD | 4622 | 1 |
| Red Dragon | CreateNPCByPosD | 4660 | 1 |
| Red Dragon | CreateNPCByPosD | 4661 | 1 |
| Red Dragon | CreateNPCByPosD | 4700 | 1 |
| Red Dragon | CreateNPCByPosD | 4739 | 1 |
| Red Dragon | CreateNPCByPosD | 4770 | 1 |
| Red Dragon | CreateNPCByPosD | 4771 | 1 |
| Red Dragon | CreateNPCByPosD | 5016 | 1 |
| Red Dragon | CreateNPCByPosD | 5017 | 1 |
| Helios_Open | CreateNPCByPos nested: CMPos | 5739 | 21 |
| Rising Soul of Flames | CreateNPCByPos nested: CMPos | 5739 | 49 |
| Magma Monster of Hell | CreateNPCByPos nested: CMPos | 5739 | 3 |
| Highest Level Soul of Flames | CreateNPCByPos nested: CMPos | 5739 | 3 |
| Soul of Flames | CreateNPCByPos nested: CMPos | 5739 | 2 |
| Red Dragonling | CreateNPCByPos nested: CMPos | 5739 | 24 |
| Giant Soul of Flames | CreateNPCByPos nested: CMPos | 5739 | 12 |
| Raid_EarthQuake_Lv70 | CreateNPCByPos nested: CMPos | 5739 | 25 |
| Magma Creature | CreateNPCByPos nested: CMPos | 5739 | 18 |
| Scorching Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 93 |
| Hellfire | CreateNPCByPos nested: CMPosD | 5745 | 7 |
| Rising Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 161 |
| Rising Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 42 |
| Godark | CreateNPCByPos nested: CMPosD | 5745 | 6 |
| Helios | CreateNPCByPos nested: CMPosD | 5745 | 1 |
| Shadow Hunter | CreateNPCByPos nested: CMPosD | 5745 | 39 |
| Magma Monster of Hell | CreateNPCByPos nested: CMPosD | 5745 | 118 |
| Highest Level Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 6 |
| Red Dragon | CreateNPCByPos nested: CMPosD | 5745 | 8 |
| Red Dragonling | CreateNPCByPos nested: CMPosD | 5745 | 18 |
| Hell Guardian | CreateNPCByPos nested: CMPosD | 5745 | 6 |
| Shadow Tracker | CreateNPCByPos nested: CMPosD | 5745 | 20 |
| Antares | CreateNPCByPos nested: CMPosD | 5745 | 3 |
| Dark Skeleton Sentinel | CreateNPCByPos nested: CMPosD | 5745 | 400 |
| Dark Skeleton General | CreateNPCByPos nested: CMPosD | 5745 | 33 |
| Scorching Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 12 |
| Highest Level Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 8 |
| Giant Soul of Flames | CreateNPCByPos nested: CMPosD | 5745 | 18 |
| Magma Creature | CreateNPCByPos nested: CMPosD | 5745 | 253 |
| Red Dragonling | CreateNPCByPos nested: CMPosD | 5745 | 119 |
| Dark Skeleton Infantry | CreateNPCByPos nested: CMPosD | 5745 | 249 |
object (62)
| Target | Call | Line | Count |
|---|---|---|---|
| Parvati | CreateObjectByPositionD | 189 | 1 |
| #19121743 unknown hash | CreateObjectByPosition | 210 | 1 |
| Dwarf Spirit in pain. | CreateObjectByPosition | 250 | 1 |
| Dwarf Blacksmith Hank | CreateObjectByPosition | 251 | 1 |
| Wandering Merchant Coby | CreateObjectByPosition | 254 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 293 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 294 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 295 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 296 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 297 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 298 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 299 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 300 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 301 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 302 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 303 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 304 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 305 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 306 | 1 |
| Lave stained Ice Sealed Sandbank | CreateObjectByPosition | 307 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5023 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5141 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5194 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5207 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5219 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5228 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5276 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5341 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5359 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5424 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5445 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5509 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5538 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5550 | 1 |
| M_PvP_Warpgate | CreateObjectByPosition | 5698 | 1 |
| Box | CreateObjectByPositionD nested: CMisc | 5752 | 6 |
| Box | CreateObjectByPositionD nested: CMisc | 5752 | 37 |
| Box | CreateObjectByPositionD nested: CMisc | 5752 | 9 |
| M_Ep3FireStone_Helios | CreateObjectByPositionD nested: CMisc | 5752 | 22 |
| Ice Sealed Sandbank | CreateObjectByPositionD nested: CMisc | 5752 | 1 |
| M_Ep3FireStone_Helios1 | CreateObjectByPositionD nested: CMisc | 5752 | 100 |
| M_Ep3FireStone_Helios2 | CreateObjectByPositionD nested: CMisc | 5752 | 25 |
| M_Ep3FireStone_Helios3 | CreateObjectByPositionD nested: CMisc | 5752 | 9 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5838 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5839 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5840 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5841 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5842 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5843 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5844 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5845 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5846 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5847 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5848 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5849 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5850 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5851 | 1 |
| Ice Sealed Sandbank | CreateObjectByPosition | 5852 | 1 |
| Box | CreateObjectsByPosition | 5881 | 1 |
| Box | CreateObjectsByPosition | 5895 | 1 |
| Box | CreateObjectsByPosition | 5909 | 1 |
| Box | CreateObjectsByPosition | 5923 | 1 |
item (18)
| Target | Call | Line | Count |
|---|---|---|---|
| Apple | CreateItemInPosition | 5052 | 1 |
| Apple | CreateItemInPosition | 5053 | 1 |
| Apple | CreateItemInPosition | 5054 | 1 |
| Apple | CreateItemInPosition | 5055 | 1 |
| Apple | CreateItemInPosition | 5057 | 1 |
| Apple | CreateItemInPosition | 5058 | 1 |
| Apple | CreateItemInPosition | 5059 | 1 |
| Apple | CreateItemInPosition | 5060 | 1 |
| Rune of Hell | CreateItemInPositionById | 5126 | 1 |
| Apple | CreateItemInPosition | 5145 | 1 |
| Apple | CreateItemInPosition | 5146 | 1 |
| Apple | CreateItemInPosition | 5147 | 1 |
| Apple | CreateItemInPosition | 5148 | 1 |
| Absorbed Dwarf Light of Mind | CreateItemInPositionById | 5306 | 1 |
| Absorbed Dwarf Light of Mind | CreateItemInPositionById | 5389 | 1 |
| Absorbed Dwarf Light of Mind | CreateItemInPositionById | 5475 | 1 |
| Absorbed Dwarf Light of Mind | CreateItemInPositionById | 5579 | 1 |
| A hand from Montinus | CreateItemInPositionById | 5682 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
License
| min Level | max Level | min Rebirth | max Rebirth | difficulty | stage Group Hash |
|---|---|---|---|---|---|
| 1 | 69 | 1 | 9999 | 1 | 42067493 |
| 70 | 9999 | 0 | 0 | 1 | 42067493 |
| 70 | 9999 | 1 | 9999 | 1 | 42067493 |
Properties
- Id
- 0103Rd_01
- Title
- Jahillyah Volcano Higher Level
- Move Map Name
- Maps/Boundaries/Move/Episode3/Ep3_Rd_01.move
- Script Name
- Database/Angelscript/Nightmare/Episode3/D1Ep3_Rd_01.as
- Map Path
- Maps/Episode3/Ep3_Rd_01.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Stage_War2
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 15768152
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23501058
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23501059
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
Locations
- 391.56, 556.26, 476.57, 406.86
- 476.66, 573.92, 489.62, 462.69
- 499.42, 552.83, 525.19, 516.02
- 767.27, 739.87, 818.08, 611.95
- 800.52, 834.07, 864.09, 639.03
- 864.73, 833.42, 879.75, 713.99
- 892.37, 782.25, 914.75, 749.61
- 1023.16, 534.14, 1094.43, 508.74
- 1165.35, 812.22, 1192.73, 693.01
- 1178.99, 822.15, 1224.65, 710.97
- 1277.45, 867.8, 1289.47, 761.51
- 1571, 907.4, 1588.47, 797.82
- 1589.26, 914.11, 1634.62, 808.3
- 1864.4, 952.18, 1883.21, 891.74
- 287.48, 1076.52, 339.84, 1007.9
- 370.41, 1418.65, 481.83, 1357.35
- 297.7, 1724.88, 424.18, 1691.04
- 600.82, 1624.35, 622.16, 1519.82
- 621.99, 1592.25, 670.7, 1468.65
- 982.54, 1523.38, 1001.97, 1428.31
- 1002.28, 1527.62, 1048.83, 1402.08
- 1606.57, 1494.27, 1631.66, 1340.84
- 1171.3, 1492.6, 1280.92, 1354.1
- 1416.74, 1492.41, 1529.05, 1352.8
- 1339.06, 1581.34, 1359.54, 1275.95
- 1086.18, 1481.96, 1107.18, 1390.93
- 1632.48, 1545.31, 1691.85, 1389.4
- 1912, 1853.74, 1997.78, 1820.2
- 1904.92, 1922.2, 2005.23, 1856.3
- 1929.03, 2154.11, 1996.56, 2064.03
- 2125.07, 2914.71, 2199.69, 2811.09
- 2035.13, 3697.94, 2285.48, 3661.84
- 2040.72, 4279.02, 2278.81, 4242.51
- 2038.04, 4883.29, 2274.8, 4847.42
- 2041.39, 3439.79, 2090.45, 3344.11
- 2218.01, 3998.11, 2272.42, 3880.65
- 2040.67, 4577.05, 2084.92, 4487.2
- 2233.82, 5188.81, 2269.84, 5096.74
- 1596.92, 2478.64, 1627.15, 2437.01
- 1363.38, 2975.8, 1395.33, 2931.45
- 1361.58, 2475.92, 1400.16, 2424.54
- 1586.02, 2986.04, 1629.08, 2928.57
- 1594.7, 2480.36, 1627.95, 2433.07
- 1361.76, 2978.1, 1397.54, 2928.59
- 677.08, 2137.75, 729.51, 2064.32
- 647.03, 2304.04, 716.6, 2243.3
- 460.24, 2676.29, 804.77, 2631.86
- 578.69, 2562.25, 692.86, 2451.24
- 571.45, 2863.45, 691.36, 2754.37
- 641.42, 2355.28, 717.51, 2324.45
- 504.77, 2981.93, 593.63, 2949.89
- 526.58, 3045.77, 605.52, 2983.72
- 558.19, 3687.9, 574.48, 3486.1
- 707.32, 3744.35, 721.28, 3429.27
- 864.85, 3763.35, 879.61, 3447.47
- 985.2, 3733.52, 1000.38, 3453.72
- 1183.38, 3724.46, 1201.67, 3625.92
- 1202.53, 3739, 1232.07, 3627.76
- 1434.79, 3999.06, 1529.09, 3970.11
- 1439.28, 3969.66, 1525.5, 3890.11
- 1447.32, 4144.77, 1525, 4119.34
- 1446.94, 4419.53, 1509.72, 4337.49
- 294.23, 1663.24, 574.23, 1396.54
- 1114.88, 1552.77, 1598.56, 1301.61
- 2069.6, 3652.38, 2246.7, 3086.24
- 2067.54, 4234.31, 2247.9, 3707.07
- 2066.34, 4601.16, 2248.81, 4288.75
- 2069.21, 5395.56, 2250.69, 4890.38
- 1357.59, 2548.99, 1615.08, 2370.06
- 1362.81, 3049, 1612.5, 2849.53
- 497.28, 2936.22, 765.44, 2372.67
- 1769.37, 1777.72, 2013.49, 1522.64
- 428.54, 3645.02, 617.23, 3518.35
- 654.08, 3679.64, 765.22, 3488.22
- 787.76, 3651.38, 923.84, 3506.48
- 938.49, 3668.22, 1049.13, 3498.37
- 1052.75, 3714.99, 1154.74, 3560.97
- 388.17, 4664.72, 1782.37, 3363.34
- 404.63, 466.86, 434.32, 419.09
- 446.1, 507.94, 470.38, 473.5
- 916.45, 776.28, 1145.45, 595.2
- 1330.69, 3925.14, 1613.5, 3643.44
- 1340.08, 4493.26, 1618.8, 4244.58
- 1701.34, 1585.02, 1717.24, 1479.16
- 1728.65, 1560.79, 1755.9, 1522.21
- 416.82, 1487.62, 449.09, 1444.99
- 1361.97, 1451.92, 1383.57, 1388.94
- 1314.52, 1451.19, 1336.39, 1389.55
- 608.63, 2627.78, 657.8, 2599.06
- 609.44, 2707.26, 657.63, 2680.69
Campfire Point
Position Direction 352.56, 0, 357.69 -1, 0, 0 333.14, 0, 374.76 -1, 0, -1 303.56, 0, 375.61 1, 0, -1 285.21, 0, 356.12 1, 0, 0 286.54, 0, 327.95 1, 0, 0 305.01, 0, 311.74 1, 0, 1 334.59, 0, 313.83 -1, 0, 1 353.92, 0, 329.92 -1, 0, 0 282.54, 0, 384.95 1, 0, -1 353.01, 0, 387.74 -1, 0, -1 283.59, 0, 304.83 1, 0, 1 356.92, 0, 306.92 -1, 0, 1
Player Starting Points
Position Direction 333.3, 0, 364.25 -1, 0, 0 Position Direction 333.3, 0, 364.25 -1, 0, 0
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
| key | value |
|---|---|
| RaidKeyShop10 |
|
Active Points
—Camera Position
240, 305.44, 1- Id
- 0103Rd_01
- Title
- Jahillyah Volcano Higher Level
- Move Map Name
- Maps/Boundaries/Move/Episode3/Ep3_Rd_01.move
- Script Name
- Database/Angelscript/Nightmare/Episode3/D1Ep3_Rd_01.as
- Map Path
- Maps/Episode3/Ep3_Rd_01.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.Stage_War2
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 15768152
- Reward Stacked Count
- 1
- Reward Expire Min
- 0
- Option A Item Hash
- 23501058
- Option A Stacked Count
- 1
- Option A Expire Min
- 0
- Option B Item Hash
- 23501059
- Option B Stacked Count
- 1
- Option B Expire Min
- 0
- Title Token
- $UI.Global.DungeonUI.Ep3_D1_RaidDungeon01_n01$
Locations
- 391.56, 556.26, 476.57, 406.86
- 476.66, 573.92, 489.62, 462.69
- 499.42, 552.83, 525.19, 516.02
- 767.27, 739.87, 818.08, 611.95
- 800.52, 834.07, 864.09, 639.03
- 864.73, 833.42, 879.75, 713.99
- 892.37, 782.25, 914.75, 749.61
- 1023.16, 534.14, 1094.43, 508.74
- 1165.35, 812.22, 1192.73, 693.01
- 1178.99, 822.15, 1224.65, 710.97
- 1277.45, 867.8, 1289.47, 761.51
- 1571, 907.4, 1588.47, 797.82
- 1589.26, 914.11, 1634.62, 808.3
- 1864.4, 952.18, 1883.21, 891.74
- 287.48, 1076.52, 339.84, 1007.9
- 370.41, 1418.65, 481.83, 1357.35
- 297.7, 1724.88, 424.18, 1691.04
- 600.82, 1624.35, 622.16, 1519.82
- 621.99, 1592.25, 670.7, 1468.65
- 982.54, 1523.38, 1001.97, 1428.31
- 1002.28, 1527.62, 1048.83, 1402.08
- 1606.57, 1494.27, 1631.66, 1340.84
- 1171.3, 1492.6, 1280.92, 1354.1
- 1416.74, 1492.41, 1529.05, 1352.8
- 1339.06, 1581.34, 1359.54, 1275.95
- 1086.18, 1481.96, 1107.18, 1390.93
- 1632.48, 1545.31, 1691.85, 1389.4
- 1912, 1853.74, 1997.78, 1820.2
- 1904.92, 1922.2, 2005.23, 1856.3
- 1929.03, 2154.11, 1996.56, 2064.03
- 2125.07, 2914.71, 2199.69, 2811.09
- 2035.13, 3697.94, 2285.48, 3661.84
- 2040.72, 4279.02, 2278.81, 4242.51
- 2038.04, 4883.29, 2274.8, 4847.42
- 2041.39, 3439.79, 2090.45, 3344.11
- 2218.01, 3998.11, 2272.42, 3880.65
- 2040.67, 4577.05, 2084.92, 4487.2
- 2233.82, 5188.81, 2269.84, 5096.74
- 1596.92, 2478.64, 1627.15, 2437.01
- 1363.38, 2975.8, 1395.33, 2931.45
- 1361.58, 2475.92, 1400.16, 2424.54
- 1586.02, 2986.04, 1629.08, 2928.57
- 1594.7, 2480.36, 1627.95, 2433.07
- 1361.76, 2978.1, 1397.54, 2928.59
- 677.08, 2137.75, 729.51, 2064.32
- 647.03, 2304.04, 716.6, 2243.3
- 460.24, 2676.29, 804.77, 2631.86
- 578.69, 2562.25, 692.86, 2451.24
- 571.45, 2863.45, 691.36, 2754.37
- 641.42, 2355.28, 717.51, 2324.45
- 504.77, 2981.93, 593.63, 2949.89
- 526.58, 3045.77, 605.52, 2983.72
- 558.19, 3687.9, 574.48, 3486.1
- 707.32, 3744.35, 721.28, 3429.27
- 864.85, 3763.35, 879.61, 3447.47
- 985.2, 3733.52, 1000.38, 3453.72
- 1183.38, 3724.46, 1201.67, 3625.92
- 1202.53, 3739, 1232.07, 3627.76
- 1434.79, 3999.06, 1529.09, 3970.11
- 1439.28, 3969.66, 1525.5, 3890.11
- 1447.32, 4144.77, 1525, 4119.34
- 1446.94, 4419.53, 1509.72, 4337.49
- 294.23, 1663.24, 574.23, 1396.54
- 1114.88, 1552.77, 1598.56, 1301.61
- 2069.6, 3652.38, 2246.7, 3086.24
- 2067.54, 4234.31, 2247.9, 3707.07
- 2066.34, 4601.16, 2248.81, 4288.75
- 2069.21, 5395.56, 2250.69, 4890.38
- 1357.59, 2548.99, 1615.08, 2370.06
- 1362.81, 3049, 1612.5, 2849.53
- 497.28, 2936.22, 765.44, 2372.67
- 1769.37, 1777.72, 2013.49, 1522.64
- 428.54, 3645.02, 617.23, 3518.35
- 654.08, 3679.64, 765.22, 3488.22
- 787.76, 3651.38, 923.84, 3506.48
- 938.49, 3668.22, 1049.13, 3498.37
- 1052.75, 3714.99, 1154.74, 3560.97
- 388.17, 4664.72, 1782.37, 3363.34
- 404.63, 466.86, 434.32, 419.09
- 446.1, 507.94, 470.38, 473.5
- 916.45, 776.28, 1145.45, 595.2
- 1330.69, 3925.14, 1613.5, 3643.44
- 1340.08, 4493.26, 1618.8, 4244.58
- 1701.34, 1585.02, 1717.24, 1479.16
- 1728.65, 1560.79, 1755.9, 1522.21
- 416.82, 1487.62, 449.09, 1444.99
- 1361.97, 1451.92, 1383.57, 1388.94
- 1314.52, 1451.19, 1336.39, 1389.55
- 608.63, 2627.78, 657.8, 2599.06
- 609.44, 2707.26, 657.63, 2680.69
Campfire Point
Position Direction 352.56, 0, 357.69 -1, 0, 0 333.14, 0, 374.76 -1, 0, -1 303.56, 0, 375.61 1, 0, -1 285.21, 0, 356.12 1, 0, 0 286.54, 0, 327.95 1, 0, 0 305.01, 0, 311.74 1, 0, 1 334.59, 0, 313.83 -1, 0, 1 353.92, 0, 329.92 -1, 0, 0 282.54, 0, 384.95 1, 0, -1 353.01, 0, 387.74 -1, 0, -1 283.59, 0, 304.83 1, 0, 1 356.92, 0, 306.92 -1, 0, 1
Player Starting Points
Position Direction 333.3, 0, 364.25 -1, 0, 0 Position Direction 333.3, 0, 364.25 -1, 0, 0
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
Events
| key | value |
|---|---|
| RaidKeyShop10 |
|