Pirate King Roger's Grave
- Stage groups
- NormalSide_4_01_A · cap 4
Difficulties
| Name | Int × | Dmg × | Exp × | Extra drop |
|---|---|---|---|---|
| Easy | 1 | 1 | 1 | 0 |
Spawns
monster (4)
| Target | Call | Line | Count |
|---|---|---|---|
| Ghost Pirate King Roger | CreateNPCByPos | 785 | 1 |
| Skeleton Infantry | CreateNPCByPos | 2792 | 1 |
| Skeleton Infantry | CreateNPCByPos | 2795 | 1 |
| Skeleton Sentry | CreateNPCByPos | 2798 | 1 |
object (24)
| Target | Call | Line | Count |
|---|---|---|---|
| M_Ep4TresureBox01 | CreateObjectByPosition | 721 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 722 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 723 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 724 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 725 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 726 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 727 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 728 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 729 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 730 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 731 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 732 | 1 |
| Box | CreateObjectsByPosition | 1311 | 1 |
| Box | CreateObjectsByPosition | 1325 | 1 |
| M_Ep2PrisonGate | CreateObjectByPositionD | 1912 | 1 |
| M_Ep2PrisonGate | CreateObjectByPositionD | 1940 | 1 |
| M_Warp | CreateObjectByPosition | 2069 | 1 |
| M_Warp | CreateObjectByPosition | 2080 | 1 |
| M_Ep3Stone | CreateObjectByPosition | 2207 | 1 |
| M_Warp | CreateObjectByPosition | 2224 | 1 |
| M_Warp | CreateObjectByPosition | 2237 | 1 |
| M_Ep2PrisonGate | CreateObjectByPositionD | 2704 | 1 |
| M_Ep2PrisonGate | CreateObjectByPositionD | 2732 | 1 |
| M_Ep4TresureBox01 | CreateObjectByPosition | 2771 | 1 |
Unresolved (10)
| Target | Call | Line | Count |
|---|---|---|---|
floorBoss [ floorN ] unresolved | CreateNPCByPos | 1400 | 1 |
roomMisc unresolved | CreateObjectByPositionD | 1414 | 1 |
roomMisc unresolved | CreateObjectByPositionD | 1415 | 1 |
trapTemp unresolved | CreateNPCByPosD | 1428 | 1 |
blockTemp unresolved | CreateObjectsByPosition | 1905 | 1 |
blockTemp unresolved | CreateObjectsByPosition | 1933 | 1 |
tempRoomMonsterID unresolved | CreateNPCByPos | 2404 | 1 |
tempRoomMonsterID unresolved | CreateNPCByPosD | 2407 | 1 |
blockTemp unresolved | CreateObjectsByPosition | 2697 | 1 |
blockTemp unresolved | CreateObjectsByPosition | 2725 | 1 |
Call sites are found statically in the stage script; whether a branch actually runs is not evaluated.
Quests
License
| min Level | max Level | min Rebirth | max Rebirth | difficulty | stage Group Hash |
|---|---|---|---|---|---|
| 1 | 69 | 1 | 9999 | 1 | 20964753 |
| 70 | 9999 | 0 | 0 | 1 | 20964753 |
| 70 | 9999 | 1 | 9999 | 1 | 20964753 |
Properties
- Id
- 000403_SdA_02
- Title
- Pirate King Roger's Grave
- Move Map Name
- Maps/Boundaries/Move/Episode4/Ep4_St03_SdA_02.move
- Script Name
- Database/Angelscript/Normal/Episode4/D0Ep4_St03_SdA_02.as
- Map Path
- Maps/Episode4/Ep4_St03_SdA_02.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP4_Site
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Global.DungeonUI.Ep4_D0_Dungeon01_n04$
Locations
- 121.6, 823.55, 384, 705.9
- 387.2, 828.08, 412.8, 701.38
- 416, 823.55, 652.8, 705.9
- 656, 828.08, 681.6, 701.38
- 684.8, 823.55, 918.4, 705.9
- 921.6, 787.35, 937.6, 760.2
- 131.2, 529.42, 393.6, 407.25
- 396.8, 533.95, 422.4, 402.73
- 425.6, 524.9, 662.4, 407.25
- 665.6, 533.95, 691.2, 402.73
- 694.4, 524.9, 931.2, 407.25
- 934.4, 475.13, 947.2, 443.45
- 128, 262.45, 390.4, 140.28
- 393.6, 266.98, 419.2, 135.75
- 422.4, 262.45, 659.2, 140.28
- 662.4, 266.98, 688, 135.75
- 691.2, 262.45, 924.8, 140.28
- 928, 217.2, 944, 185.53
- 70.4, 1185.55, 92.8, 1162.92
- 108.8, 1185.55, 128, 1158.4
- 89.6, 1162.92, 118.4, 1144.83
- 345.6, 855.23, 368, 837.13
- 620.8, 855.23, 640, 837.13
- 793.6, 855.23, 816, 837.13
- 352, 552.05, 374.4, 538.48
- 627.2, 556.58, 649.6, 543
- 803.2, 552.05, 828.8, 538.48
- 348.8, 289.6, 371.2, 271.5
- 624, 294.13, 646.4, 271.5
- 796.8, 289.6, 819.2, 271.5
- 1212.8, 941.2, 1228.8, 923.1
- 1104, 687.8, 1136, 674.23
- 1363.2, 687.8, 1395.2, 674.23
- 1116.8, 380.1, 1148.8, 366.52
- 1363.2, 380.1, 1395.2, 366.52
- 1120, 131.22, 1152, 117.65
- 1360, 131.22, 1392, 117.65
- 915.2, 990.98, 947.2, 977.4
- 1238.4, 941.2, 1257.6, 927.63
- 1276.8, 950.25, 1292.8, 932.15
- 1171.2, 927.63, 1187.2, 909.52
- 1062.4, 837.13, 1171.2, 696.85
- 1324.8, 832.6, 1430.4, 696.85
- 1078.4, 524.9, 1184, 393.68
- 1324.8, 524.9, 1430.4, 389.15
- 1081.6, 276.02, 1187.2, 140.28
- 1321.6, 276.02, 1427.2, 140.28
- 841.6, 1153.88, 1001.6, 1004.55
- 140.8, 927.63, 169.6, 837.13
- 121.6, 1049.8, 188.8, 936.68
- 124.8, 769.25, 134.4, 755.67
- 371.2, 769.25, 377.6, 760.2
- 419.2, 769.25, 425.6, 760.2
- 643.2, 764.73, 649.6, 755.67
- 688, 764.73, 694.4, 755.67
- 908.8, 764.73, 915.2, 755.67
- 137.6, 466.07, 144, 457.03
- 384, 470.6, 390.4, 461.55
- 428.8, 470.6, 435.2, 461.55
- 652.8, 470.6, 659.2, 461.55
- 697.6, 470.6, 704, 461.55
- 921.6, 470.6, 928, 461.55
- 131.2, 203.63, 137.6, 194.57
- 380.8, 208.15, 387.2, 199.1
- 425.6, 208.15, 432, 199.1
- 649.6, 203.63, 656, 194.57
- 697.6, 203.63, 704, 194.57
- 912, 203.63, 918.4, 194.57
- 275.2, 990.98, 281.6, 981.93
- 288, 990.98, 294.4, 981.93
- 300.8, 990.98, 307.2, 981.93
- 355.2, 828.08, 361.6, 819.02
- 627.2, 828.08, 633.6, 819.02
- 803.2, 828.08, 809.6, 819.02
- 361.6, 533.95, 368, 524.9
- 636.8, 529.42, 643.2, 520.38
- 812.8, 529.42, 819.2, 520.38
- 358.4, 266.98, 364.8, 257.93
- 633.6, 266.98, 640, 257.93
- 806.4, 266.98, 812.8, 257.93
Campfire Point
Position Direction 176.5, 0, 999.3 -1, 0, -1 154, 0, 1002.8 0, 0, -1 188, 0, 971.5 -1, 0, 0 140.7, 0, 981.3 1, 0, 0 Position Direction 176.5, 0, 999.3 -1, 0, -1 154, 0, 1002.8 0, 0, -1 188, 0, 971.5 -1, 0, 0 140.7, 0, 981.3 1, 0, 0
Player Starting Points
Position Direction 155, 0, 950.34 -1, 0, 0 Position Direction 155, 0, 950.34 -1, 0, 0
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |
Events
—Active Points
—Camera Position
0, 0, 0- Id
- 000403_SdA_02
- Title
- Pirate King Roger's Grave
- Move Map Name
- Maps/Boundaries/Move/Episode4/Ep4_St03_SdA_02.move
- Script Name
- Database/Angelscript/Normal/Episode4/D0Ep4_St03_SdA_02.as
- Map Path
- Maps/Episode4/Ep4_St03_SdA_02.LuniaMap
- Description
- Channel Name
- Stage
- Starting Cinematic
- Ending Cinematic
- BGM
- Bgm.EP4_Site
- Goal Kill Count
- 0
- Limit Play Time
- -1
- Is Event Stage
- No
- Is Opened
- Yes
- Rebirth Count Equip Limit
- 0
- Is Skill Available
- Yes
- Is Consumable Available
- Yes
- Is Revive Available
- Yes
- Raid Stage Difficulty
- 0
- Quit Player After Lock Room
- No
- Reset Cooldown On Death
- Yes
- Disable Damage Meter
- No
- Multi Context Support
- No
- Reward Item Hash
- 0
- Reward Stacked Count
- 0
- Reward Expire Min
- 0
- Option A Item Hash
- 0
- Option A Stacked Count
- 0
- Option A Expire Min
- 0
- Option B Item Hash
- 0
- Option B Stacked Count
- 0
- Option B Expire Min
- 0
- Title Token
- $UI.Global.DungeonUI.Ep4_D0_Dungeon01_n04$
Locations
- 121.6, 823.55, 384, 705.9
- 387.2, 828.08, 412.8, 701.38
- 416, 823.55, 652.8, 705.9
- 656, 828.08, 681.6, 701.38
- 684.8, 823.55, 918.4, 705.9
- 921.6, 787.35, 937.6, 760.2
- 131.2, 529.42, 393.6, 407.25
- 396.8, 533.95, 422.4, 402.73
- 425.6, 524.9, 662.4, 407.25
- 665.6, 533.95, 691.2, 402.73
- 694.4, 524.9, 931.2, 407.25
- 934.4, 475.13, 947.2, 443.45
- 128, 262.45, 390.4, 140.28
- 393.6, 266.98, 419.2, 135.75
- 422.4, 262.45, 659.2, 140.28
- 662.4, 266.98, 688, 135.75
- 691.2, 262.45, 924.8, 140.28
- 928, 217.2, 944, 185.53
- 70.4, 1185.55, 92.8, 1162.92
- 108.8, 1185.55, 128, 1158.4
- 89.6, 1162.92, 118.4, 1144.83
- 345.6, 855.23, 368, 837.13
- 620.8, 855.23, 640, 837.13
- 793.6, 855.23, 816, 837.13
- 352, 552.05, 374.4, 538.48
- 627.2, 556.58, 649.6, 543
- 803.2, 552.05, 828.8, 538.48
- 348.8, 289.6, 371.2, 271.5
- 624, 294.13, 646.4, 271.5
- 796.8, 289.6, 819.2, 271.5
- 1212.8, 941.2, 1228.8, 923.1
- 1104, 687.8, 1136, 674.23
- 1363.2, 687.8, 1395.2, 674.23
- 1116.8, 380.1, 1148.8, 366.52
- 1363.2, 380.1, 1395.2, 366.52
- 1120, 131.22, 1152, 117.65
- 1360, 131.22, 1392, 117.65
- 915.2, 990.98, 947.2, 977.4
- 1238.4, 941.2, 1257.6, 927.63
- 1276.8, 950.25, 1292.8, 932.15
- 1171.2, 927.63, 1187.2, 909.52
- 1062.4, 837.13, 1171.2, 696.85
- 1324.8, 832.6, 1430.4, 696.85
- 1078.4, 524.9, 1184, 393.68
- 1324.8, 524.9, 1430.4, 389.15
- 1081.6, 276.02, 1187.2, 140.28
- 1321.6, 276.02, 1427.2, 140.28
- 841.6, 1153.88, 1001.6, 1004.55
- 140.8, 927.63, 169.6, 837.13
- 121.6, 1049.8, 188.8, 936.68
- 124.8, 769.25, 134.4, 755.67
- 371.2, 769.25, 377.6, 760.2
- 419.2, 769.25, 425.6, 760.2
- 643.2, 764.73, 649.6, 755.67
- 688, 764.73, 694.4, 755.67
- 908.8, 764.73, 915.2, 755.67
- 137.6, 466.07, 144, 457.03
- 384, 470.6, 390.4, 461.55
- 428.8, 470.6, 435.2, 461.55
- 652.8, 470.6, 659.2, 461.55
- 697.6, 470.6, 704, 461.55
- 921.6, 470.6, 928, 461.55
- 131.2, 203.63, 137.6, 194.57
- 380.8, 208.15, 387.2, 199.1
- 425.6, 208.15, 432, 199.1
- 649.6, 203.63, 656, 194.57
- 697.6, 203.63, 704, 194.57
- 912, 203.63, 918.4, 194.57
- 275.2, 990.98, 281.6, 981.93
- 288, 990.98, 294.4, 981.93
- 300.8, 990.98, 307.2, 981.93
- 355.2, 828.08, 361.6, 819.02
- 627.2, 828.08, 633.6, 819.02
- 803.2, 828.08, 809.6, 819.02
- 361.6, 533.95, 368, 524.9
- 636.8, 529.42, 643.2, 520.38
- 812.8, 529.42, 819.2, 520.38
- 358.4, 266.98, 364.8, 257.93
- 633.6, 266.98, 640, 257.93
- 806.4, 266.98, 812.8, 257.93
Campfire Point
Position Direction 176.5, 0, 999.3 -1, 0, -1 154, 0, 1002.8 0, 0, -1 188, 0, 971.5 -1, 0, 0 140.7, 0, 981.3 1, 0, 0 Position Direction 176.5, 0, 999.3 -1, 0, -1 154, 0, 1002.8 0, 0, -1 188, 0, 971.5 -1, 0, 0 140.7, 0, 981.3 1, 0, 0
Player Starting Points
Position Direction 155, 0, 950.34 -1, 0, 0 Position Direction 155, 0, 950.34 -1, 0, 0
Square Starting Points
—Respawn Points
- 0, 0, 0
- 0, 0, 0
Path Groups
—values
| key | value |
|---|---|
| secretFound | 0 |
Timers
| Countdown |
|---|
| 0 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 1 |
| 0 |
| 1 |
| 1 |